Tyler Reddick Fastest in NASCAR Cup Qualifying at LVMS

Tobie Ctistie.com

LAS VEGAS, NV – Tyler Reddick might have missed the chance to be NASCAR Cup Series Champion, but proved he is still fast as he will start first in Sunday’s South Point 400 at Las Vegas Motor Speedway on Saturday.  Reddick turned a lap at 184.603 mph to win the first starting spot for Sunday’s 2:30 p.m. ET (NBC) race. Reddick was eliminated in the first round of the playoffs and is in his final few races for Richard Childress Racing before moving to 23XI Racing next season.

“We were a bit off in practice,” Reddick told NBC. “We went to work. We made some fantastic adjustments going into qualifying and got the car a lot closer.”

The pole is Reddick’s third of the season.

 He’ll start alongside Austin Cindric, who also failed to reach the playoffs’ Round of 8.

Following in the top five were William Byron, Ryan Blaney and Joey Logano — all playoff drivers.

Sunday’s race is the first in the round. If any of the eight playoff drivers win, he will automatically advance to the Championship Four at Phoenix Raceway.

Practice Results: South Point 400, Las Vegas Motor Speedway
Pos, Driver, Car, Gap, Laps, Delta, Best Time, Best Speed
1) Ryan Blaney, No. 12, --, 31, --, 29.425 sec, 183.517 mph
2) Ross Chastain, No. 1, -0.027 sec, 22, 0.027, 29.452, 183.349
3) Erik Jones, No. 43, -0.028, 20, 0.001, 29.453, 183.343
4) AJ Allmendinger, No. 16, -0.086, 20, 0.058, 29.511, 182.983
5) Austin Cindric, No. 2, -0.102, 24, 0.016, 29.527, 182.883
6) Aric Almirola, No. 10, -0.169, 22, 0.067, 29.594, 182.469
7) Chase Briscoe, No. 14, -0.215, 15, 0.046, 29.64, 182.186
8) Daniel Suárez, No. 99, -0.217, 25, 0.002, 29.642, 182.174
9) Kevin Harvick, No. 4, -0.234, 19, 0.017, 29.659, 182.07
10) Joey Logano, No. 22, -0.254, 14, 0.020, 29.679, 181.947
11) William Byron, No. 24, -0.276, 23, 0.022, 29.701, 181.812
12) Kyle Busch, No. 18, -0.286, 18, 0.010, 29.711, 181.751
13) Denny Hamlin, No. 11, -0.297, 14, 0.011, 29.722, 181.684
14) Bubba Wallace, No. 45, -0.299, 19, 0.002, 29.724, 181.671
15) Chris Buescher, No. 17, -0.313, 22, 0.014, 29.738, 181.586
16) Cole Custer, No. 41, -0.322, 17, 0.009, 29.747, 181.531
17) Kyle Larson, No. 5, -0.33, 18, 0.008, 29.755, 181.482
18) Justin Haley, No. 31, -0.354, 18, 0.024, 29.779, 181.336
19) Chase Elliott, No. 9, -0.359, 25, 0.005, 29.784, 181.305
20) Michael McDowell, No. 34, -0.367, 22, 0.008, 29.792, 181.257
21) Noah Gragson, No. 48, -0.368, 22, 0.001, 29.793, 181.251
22) Tyler Reddick, No. 8, -0.379, 21, 0.011, 29.804, 181.184
23) Harrison Burton, No. 21, -0.38, 25, 0.001, 29.805, 181.178
24) Todd Gilliland, No. 38, -0.416, 22, 0.036, 29.841, 180.959
25) Ricky Stenhouse Jr, No. 47, -0.535, 16, 0.119, 29.96, 180.24
26) Christopher Bell, No. 20, -0.555, 19, 0.020, 29.98, 180.12
27) Brad Keselowski, No. 6, -0.608, 16, 0.053, 30.033, 179.802
28) Ty Dillon, No. 42, -0.614, 21, 0.006, 30.039, 179.766
29) Martin Truex Jr, No. 19, -0.62, 18, 0.006, 30.045, 179.73
30) Corey Lajoie, No. 7, -0.62, 17, 0.000, 30.045, 179.73
31) Austin Dillon, No. 3, -0.63, 19, 0.010, 30.055, 179.671
32) Ty Gibbs, No. 23, -0.678, 26, 0.048, 30.103, 179.384
33) JJ Yeley, No. 15, -0.731, 11, 0.053, 30.156, 179.069
34) Cody Ware, No. 51, -0.861, 15, 0.130, 30.286, 178.3
35) Landon Cassill, No. 77, -1.069, 21, 0.208, 30.494, 177.084
36) BJ McLeod, No. 78, -1.35, 6, 0.281, 30.775, 175.467

Qualifying Results: South Point 400, Las Vegas Motor Speedway
Pos, Driver, Car, Gap, Best Time, Best Speed
1) Tyler Reddick, No. 8, Leader, 29.252 sec, 184.603 mph
2) Austin Cindric, No. 2, -0.050 sec, 29.302, 184.288
3) William Byron, No. 24, -0.092, 29.344, 184.024
4) Ryan Blaney, No. 12, -0.102, 29.354, 183.961
5) Joey Logano, No. 22, -0.148, 29.400, 183.673
6) Daniel Suárez, No. 99, -0.217, 29.469, 183.243
7) Christopher Bell, No. 20, -0.222, 29.474, 183.212
8) Harrison Burton, No. 21, -0.271, 29.523, 182.908
9) Bubba Wallace, No. 45, -0.413, 29.665, 182.033
10) Austin Dillon, No. 3, -0.459, 29.711, 181.751
11) Ross Chastain, No. 1, -0.216, 29.468, 183.25
12) Chris Buescher, No. 17, -0.243, 29.495, 183.082
13) Kevin Harvick, No. 4, -0.257, 29.509, 182.995
14) Kyle Larson, No. 5, -0.265, 29.517, 182.945
15) Michael McDowell, No. 34, -0.354, 29.606, 182.395
16) Chase Briscoe, No. 14, -0.365, 29.617, 182.328
17) Noah Gragson, No. 48, -0.374, 29.626, 182.272
18) Kyle Busch, No. 18, -0.382, 29.634, 182.223
19) Ty Gibbs, No. 23, -0.386, 29.638, 182.199
20) Chase Elliott, No. 9, -0.404, 29.656, 182.088
21) AJ Allmendinger, No. 16, -0.406, 29.658, 182.076
22) Erik Jones, No. 43, -0.415, 29.667, 182.020
23) Aric Almirola, No. 10, -0.441, 29.693, 181.861
24) Cole Custer, No. 41, -0.468, 29.72, 181.696
25) Brad Keselowski, No. 6, -0.491, 29.743, 181.555
26) JJ Yeley, No. 15, -0.595, 29.847, 180.923
27) Martin Truex Jr, No. 19, -0.605, 29.857, 180.862
28) Justin Haley, No. 31, -0.666, 29.918, 180.493
29) Ricky Stenhouse Jr, No. 47, -0.695, 29.947, 180.319
30) Corey Lajoie, No. 7, -0.73, 29.982, 180.108
31) Denny Hamlin, No. 11, -0.749, 30.001, 179.994
32) Landon Cassill, No. 77, -0.811, 30.063, 179.623
33) Ty Dillon, No. 42, -1.055, 30.307, 178.177
34) Cody Ware, No. 51, -1.126, 30.378, 177.760
35) Todd Gilliland, No. 38, -1.134, 30.386, 177.713
36) BJ McLeod, No. 78, -1.329, 30.581, 176.580

Starting Lineup: South Point 400, Las Vegas Motor Speedway
Pos, Driver, Car, Team, Crew Chief
1) Tyler Reddick, No. 8, Richard Childress Racing, Randall Burnett
2) Austin Cindric, No. 2, Team Penske, Jeremy Bullins
3) William Byron, No. 24, Hendrick Motorsports, Rudy Fugle
4) Ryan Blaney, No. 12, Team Penske, Samuel Stanley
5) Joey Logano, No. 22, Team Penske, Paul Wolfe
6) Daniel Suárez, No. 99, TrackHouse Racing, Travis Mack
7) Christopher Bell, No. 20, Joe Gibbs Racing, Adam Stevens
8) Harrison Burton, No. 21, Wood Brothers Racing, Brian Wilson
9) Bubba Wallace, No. 45, 23XI Racing, Bootie Barker
10) Austin Dillon, No. 3, Richard Childress Racing, Justin Alexander
11) Ross Chastain, No. 1, TrackHouse Racing, Philip Surgen
12) Chris Buescher, No. 17, RFK Racing, Scott Graves
13) Kevin Harvick, No. 4, Stewart-Haas Racing, Stephen Doran
14) Kyle Larson, No. 5, Hendrick Motorsports, Cliff Daniels
15) Michael McDowell, No. 34, Front Row Motorsports, Blake Harris
16) Chase Briscoe, No. 14, Stewart-Haas Racing, John Klausmeier
17) Noah Gragson, No. 48, Hendrick Motorsports, Greg Ives
18) Kyle Busch, No. 18, Joe Gibbs Racing, Ben Beshore
19) Ty Gibbs, No. 23, 23XI Racing, Billy Scott
20) Chase Elliott, No. 9, Hendrick Motorsports, Alan Gustafson
21) AJ Allmendinger, No. 16, Kaulig Racing, Matt Swiderski
22) Erik Jones, No. 43, Petty GMS, David Elenz
23) Aric Almirola, No. 10, Stewart-Haas Racing, Drew Blickensderfer
24) Cole Custer, No. 41, Stewart-Haas Racing, Anthony Cardamone
25) Brad Keselowski, No. 6, RFK Racing, Matt McCall
26) JJ Yeley, No. 15, Rick Ware Racing, Kevyn Rebolledo
27) Martin Truex Jr, No. 19, Joe Gibbs Racing, James Small
28) Justin Haley, No. 31, Kaulig Racing, Trent Owens
29) Ricky Stenhouse Jr, No. 47, JTG Daugherty Racing, Brian Pattie
30) Corey Lajoie, No. 7, Spire Motorsports, Ryan Sparks
31) Denny Hamlin, No. 11, Joe Gibbs Racing, Christopher Gabehart
32) Landon Cassill, No. 77, Spire Motorsports, Kevin Bellicourt
33) Ty Dillon, No. 42, Petty GMS, Chad Norris
34) Cody Ware, No. 51, Rick Ware Racing, Billy Plourde
35) Todd Gilliland, No. 38, Front Row Motorsports, Seth Barbour
36) BJ McLeod, No. 78, Live Fast Motorsports, Lee Leslie

Ron Fleshman with John Davison

Ron Fleshman with John Davison

Read More on Cup / XFINITY / Truck news
Volume 2022, Issue 10, Posted 2:29 PM, 10.15.2022