Larson Fastest in All-Star Final Practice

Kyle Larson

Larson, Almirola Head Final Practice
(CONCORD, NC – MAY 19, 2018 – RIS) Kyle Larson was uickest in the final practice session before this evening’s Monster Energy NASCAR All-Star race, joined by Aric Almirola atop the charts for the Monster Energy Open group. The final hour of practice saw both groups on the track together, providing two and three-wide formations as the teams finally got a chance to practice with the new rules package for the weekend. The rules package includes bigger spoilers, a different front end aero configuration and restrictor plates for the first time on a mile and a half track.

Practice Times, NASCAR Monster Energy All-Stari
Pos, Driver, Car, Laps, Best Time, Time Behind, Delta, Best Speed
1) Kyle Larson, No. 42 Credit One Bank Chevrolet, 62, 31.159, Leader, Leader, 173.305
2) Clint Bowyer, No. 14 Stewart-Haas Racing Fan Club Ford, 39, 31.168, -0.009, -0.009, 173.255
3) Kevin Harvick, No. 4 Jimmy John's Ford, 44, 31.205, -0.046, -0.037, 173.049
4) Kurt Busch, No. 41 Monster Energy Ford, 42, 31.311, -0.152, -0.106, 172.463
5) Ryan Blaney, No. 12 Hawk/Carlisle Ford, 33, 31.405, -0.246, -0.094, 171.947
6) Jimmie Johnson, No. 48 Lowe's For Pros Chevrolet, 32, 31.425, -0.266, -0.020, 171.838
7) Kyle Busch, No. 18 M&M's Red Nose Day Toyota, 53, 31.430, -0.271, -0.005, 171.810
8) Brad Keselowski, No. 2 Discount Tire Ford, 62, 31.434, -0.275, -0.004, 171.789
9) Ryan Newman, No. 31 Caterpillar/Grainger Chevrolet, 43, 31.457, -0.298, -0.023, 171.663
10) Austin Dillon, No. 3 Dow Chevrolet, 44, 31.490, -0.331, -0.033, 171.483
11) Joey Logano, No. 22 Shell Pennzoil Ford, 49, 31.505, -0.346, -0.015, 171.401
12) Denny Hamlin, No. 11 Fedex Express Toyota, 73, 31.510, -0.351, -0.005, 171.374
13) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 51, 31.517, -0.358, -0.007, 171.336
14) Martin Truex Jr., No. 78 5-Hour Energy/Bass Pro Shops Toyota, 31, 31.521, -0.362, -0.004, 171.314
15) Matt Kenseth, No. 6 #Doyouknowjack Ford, 46, 31.527, -0.368, -0.006, 171.282
16) Kasey Kahne, No. 95 Dumont Jets Chevrolet, 58, 31.540, -0.381, -0.013, 171.211
17) Jamie McMurray, No. 1 Bass Pro Shops/Tracker Boats Chevrolet, 38, 31.677, -0.518, -0.137, 170.471

Practice Times NASCAR Monster Energy Open 
Pos, Driver, Car, Laps, Best Time, Time Behind, Delta, Best Speed
1) Aric Almirola, No. 10 Smithfield/Waffle House Ford, 3, 32.023, Leader, ---, 168.629
2) Darrell Wallace Jr., No. 43 World Wide Technology Chevrolet, 1, 32.101, -0.078, -0.078, 168.219
3) Chase Elliott, No. 9 Sunenergy Chevrolet, 11, 32.425, -0.402, -0.324, 166.538
4) Paul Menard, No. 21 Menards/Knauf Ford, 1, 32.428, -0.405, -0.003, 166.523
5) William Byron, No. 24 Hertz Chevrolet, 1, 32.439, -0.416, -0.011, 166.466
6) Alex Bowman, No. 88 Axalta Chevrolet, 2, 32.475, -0.452, -0.036, 166.282
7) David Ragan, No. 38 TBD Ford, 4, 32.490, -0.467, -0.015, 166.205
8) Chris Buescher, No. 37 Clorox Chevrolet, 3, 32.513, -0.490, -0.023, 166.087
9) Aj Allmendinger, No. 47 Kroger Click List Chevrolet, 3, 32.617, -0.594, -0.104, 165.558
10) Ty Dillon, No. 13 Geico Military Chevrolet, 2, 32.651, -0.628, -0.034, 165.385
11) Michael Mcdowell, No. 34 Dockside Logistics Ford, 1, 33.541, -1.518, -0.890, 160.997
12) Erik Jones, No. 20 Sport Clips Toyota, ---, 0.000, 32.023, 33.541, 0.000
13) Daniel Suarez, No. 19 Arris Toyota, ---, 0.000, 32.023, 0.0000, .000
14) Corey Lajoie, No. 72 TBD Chevrolet, ---, 0.000, 32.023, 0.0000, .000

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2018, Issue 5, Posted 4:01 PM, 05.19.2018