Firestone Grand Prix of St. Petersburg qualifying results

ST. PETERSBURG, FL - RIS - Qualifying Saturday for the Firestone Grand Prix of St Petersburg Verizon IndyCar Series event on the 1.8 mile Streets of St. Petersburg circuit, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:

1. (6) Robert Wickens, Honda, 01:01.6643 (105.085)
2. (12) Will Power, Chevrolet, 01:01.7346 (104.965)
3. (4) Matheus Leist, Chevrolet, 01:01.7631 (104.917)
4. (20) Jordan King, Chevrolet, 01:01.7633 (104.917)
5. (30) Takuma Sato, Honda, 01:01.8821 (104.715)
6. (28) Ryan Hunter-Reay, Honda, 01:02.0385 (104.451)
7. (5) James Hinchcliffe, Honda, 01:00.9986 (106.232)
8. (88) Gabby Chaves, Chevrolet, 01:01.1191 (106.023)
9. (9) Scott Dixon, Honda, 01:01.6527 (105.105)
10. (14) Tony Kanaan, Chevrolet, 01:01.7213 (104.988)
11. (22) Simon Pagenaud, Chevrolet, 01:04.6739 (100.195)
12. (27) Alexander Rossi, Honda, 01:07.0377 (96.662)
13. (1) Josef Newgarden, Chevrolet, 01:00.4320 (107.228)
14. (18) Sebastien Bourdais, Honda, 01:00.9587 (106.301)
15. (26) Zach Veach, Honda, 01:00.4585 (107.181)
16. (21) Spencer Pigot, Chevrolet, 01:00.9668 (106.287)
17. (10) Ed Jones, Honda, 01:00.5009 (107.106)
18. (98) Marco Andretti, Honda, 01:01.3013 (105.707)
19. (60) Jack Harvey, Honda, 01:01.0270 (106.183)
20. (59) Max Chilton, Chevrolet, 01:01.3360 (105.648)
21. (23) Charlie Kimball, Chevrolet, 01:01.1868 (105.905)
22. (19) Zachary Claman De Melo, Honda, 01:01.8567 (104.758)
23. (32) Rene Binder, Chevrolet, 01:01.7003 (105.024)
24. (15) Graham Rahal, Honda, 01:04.0990 (101.094)

Dave Chess

Dave Chess has been writing for RIS since the late 1980s during the CompuServe days. His work has also appeared in Auto Week magazine, Chicago Gearhead News newspaper, ATA airlines in-flight magazine, National Speed Sport News and on many websites.

Read More on Indy Car news
Volume 2018, Issue 3, Posted 6:03 PM, 03.10.2018