XFINITY - Lilly Diabetes 250 Results

Results from today's running of the NASCAR Xfinity Series Lilly Diabetes 250 from the Indianapolis Motor Speedway.

 

NASCAR

XFINITY SERIES

Lilly Diabetes 250

Indianapolis Motor Speedway

July 22, 2017

 

LILLY DIABETES 250            
Indianapolis Motor Speedway            
                   
FP CAR   DRIVER   MANF LAPS BSPEED BLAP  
1 9   William Byron #   C 100 166.855 48  
2 2   Paul Menard(i)   C 100 166.303 3  
3 22   Joey Logano(i)   F 100 166.701 70  
4 1   Elliott Sadler   C 100 167.078 70  
5 0   Cole Custer #   F 100 166.245 70  
6 16   Ryan Reed   F 100 165.825 67  
7 48   Brennan Poole   C 100 166.423 70  
8 21   Daniel Hemric #   C 100 166.257 47  
9 33   Brandon Jones   C 100 165.508 71  
10 3   Ty Dillon(i)   C 100 166.617 70  
11 19   Matt Tifft #   T 100 165.487 56  
12 18   Kyle Busch(i)   T 100 167.754 9  
13 62   Brendan Gaughan   C 100 165.874 47  
14 39   Ryan Sieg   C 100 164.423 67  
15 14   JJ Yeley   T 100 163.702 68  
16 4   Ross Chastain   C 100 163.827 48  
17 11   Blake Koch   C 100 164.318 73  
18 96   Ben Kennedy #   C 100 163.613 69  
19 24   Jeb Burton   T 100 163.209 47  
20 28   Dakoda Armstrong   T 99 161.351 74  
21 0   Garrett Smithley   C 99 161.351 74  
22 1   Harrison Rhodes   C 99 160.396 3  
23 20   Erik Jones(i)   T 99 166.744 70  
24 7   Ray Black II   C 99 160.887 69  
25 5   Michael Annett   C 99 165.029 26  
26 78   Tommy Joe Martins C 99 160.927 25  
27 90   Mario Gosselin   C 99 160.502 5  
28 23   Spencer Gallagher # C 99 164.369 68  
29 99   David Starr   C 99 159.730 24  
30 52   Joey Gase   C 98 158.000 3  
31 51   Jeremy Clements   C 98 163.806 72  
32 40   Chad Finchum   D 98 157.024 46  
33 8   BJ McLeod   C 93 160.554 48  
34 74   Mike Harmon   D 90 152.300 52  
35 7   Justin Allgaier   C 86 165.926 2  
36 13   Timmy Hill   T 40 153.725 5  
37 42   Tyler Reddick   C 38 166.110 25  
38 15   Reed Sorenson(i)   C 23 157.698 3  
39 89   Morgan Shepherd   C 22 156.991 5  
40 93   Jeff Green   C 9 159.377 8  
# DENOTES ROOKIE            
(I) NOT ELIGIBLE FOR POINTS       RACE TIME 2:01:10  
(*) REQUIRED TO QUALIFY ON TIME     AVG SPEED 124.03  
                   
                   
          LEADERS      
          CAR TIMES LAPS    
          1 3 22    
          9 3 26    
          7 1 4    
          18 6 44    
          21 1 1    
          1 1 1    
          0 1 1    
          89 1 1    
                   
          LEAD CHANGES    
          CAR START END TOTAL  
          1 1 16 16  
          18 17 17 1  
          89 18 18 1  
          21 19 19 1  
          18 20 22 3  
          9 23 31 9  
          1 32 32 1  
          18 33 52 20  
          7 53 56 4  
          18 57 57 1  
          1 58 60 3  
          0 61 61 1  
          18 62 69 8  
          9 70 70 1  
          18 71 81 11  
          1 82 84 3  
          9 85 100 16  
                   
          CAUTIONS      
          # LAP BENEFIT REASON  
          1 15 40 Competition
          2 30 13 Stage 1 Conclusion
          3 37 52 #23, 39, 11, 42 Incident Turn 4
          4 48 1 #90, 0 Incident Turn 2
          5 58 52 #7 Stopped On The Track / Stage 2 Conclusion

Tom Beeler

Tom has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995, and has covered IndyCar, Formula 1, NASCAR, Grand-Am, ALMS and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.

Read More on Cup / XFINITY / Truck news
Volume 2017, Issue 7, Posted 6:08 PM, 07.22.2017