Dale Earnhardt, Jr and Chase Elliott on the Front Row at Daytona

AP Photo/John Raoux

DAYTONA BEACH, FL - RIS - Dale Earnhardt won the pole and fellow Hendrick Motorsports driver Chase Elliott will start seonnd in Saturday night's NASCAR Monster Energy Cup race  at Daytona International Speedway.  It was Earnhart's first pole since 2013. He will lead the field to the green flag in what could be his final Cup Series race at Daytona International Speedway.

Earnhardt reached 190.973 mph during his fast lap, putting his No. 88 Chevrolet in the top spot for Saturday’s race. The pole also earned Earnhardt an automatic spot in the exhibition Clash at Daytona in 2018, giving him an opportunity to cut his impending retirement short and get back behind the wheel at the famed track for Speedweeks.  Earnhardt was the final driver to qualify and bumped Hendrick Motorsports teammate Chase Elliott to second. The front row is a reverse from the Daytona 500, when Elliott landed the pole and Earnhardt started on the outside of the front row. It was a strong day overall for Hendrick, with Kasey Kahne qualifying fourth. Wedged between the top Hendrick cars was Brad Keselowski, who qualified third for Team Penske.

The starting grid for tomorrow's race:

Time Trial Results, 59th Annual Coke Zero 400 Powered by Coca-Cola, Daytona International Speedway

Qualifying Round 1
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Dale Earnhardt Jr., 88, Nationwide Chevrolet, 47.157, 190.852, 0.000, 0.000
2) Chase Elliott, 24, NAPA Patriotic Chevrolet, 47.182, 190.751, 0.025, 0.025
3) Joey Logano, 22, Shell Pennzoil Ford, 47.298, 190.283, 0.141, 0.116
4) Ricky Stenhouse Jr., 17, Fifth Thrid Bank Ford, 47.322, 190.186, 0.165, 0.024
5) Kasey Kahne, 5, UniFirst Chevrolet, 47.325, 190.174, 0.168, 0.003
6) Brad Keselowski, 2, Detroit Genuine Parts Ford, 47.365, 190.014, 0.208, 0.040
7) Ryan Blaney, 21, Motorcraft/Quick Lane Tire & Auto Center Ford, 47.427, 189.765, 0.270, 0.062
8) Danica Patrick, 10, Aspen Dental Ford, 47.445, 189.693, 0.288, 0.018
9) Kevin Harvick, 4, Jimmy John's Ford, 47.467, 189.605, 0.310, 0.022
10) Clint Bowyer, 14, Mobil 1 Ford, 47.489, 189.518, 0.332, 0.022
11) Jamie McMurray, 1, McDonald's $1 Any Size Soft Drink Chevrolet, 47.509, 189.438, 0.352, 0.020
12) Jimmie Johnson, 48, Lowe's Chevrolet, 47.538, 189.322, 0.381, 0.029
13) Matt Kenseth, 20, DEWALT Flexvolt Toyota, 47.543, 189.302, 0.386, 0.005
14) Trevor Bayne, 6, Liberty National Life Insurance Company Ford, 47.563, 189.223, 0.406, 0.020
15) Kurt Busch, 41, Monster Energy/Haas Automation Ford, 47.569, 189.199, 0.412, 0.006
16) Kyle Busch, 18, Interstate Batteries Toyota, 47.604, 189.060, 0.447, 0.035
17) Erik Jones #, 77, Sport Clips Toyota, 47.624, 188.980, 0.467, 0.020
18) Denny Hamlin, 11, FedEx Express Toyota, 47.648, 188.885, 0.491, 0.024
19) Austin Dillon, 3, American Ethanol Chevrolet, 47.659, 188.842, 0.502, 0.011
20) Daniel Suarez #, 19, Subway Toyota, 47.730, 188.561, 0.573, 0.071
21) Kyle Larson, 42, Credit One Bank Chevrolet, 47.742, 188.513, 0.585, 0.012
22) Ryan Newman, 31, Velveeta Shells & Cheese Chevrolet, 47.756, 188.458, 0.599, 0.014
23) Michael McDowell, 95, WRL General Contractors Chevrolet, 47.766, 188.419, 0.609, 0.010
24) Paul Menard, 27, Moen/Menards Chevrolet, 47.803, 188.273, 0.646, 0.037
25) Martin Truex Jr., 78, Bass Pros Shops/TRCKR BTS Toyota, 47.815, 188.225, 0.658, 0.012
26) Landon Cassill, 34, Love's Travel Stops Hnrng the Qt Prfssnl Ford, 47.817, 188.218, 0.660, 0.002
27) AJ Allmendinger, 47, Kroger ClickList Chevrolet, 47.934, 187.758, 0.777, 0.117
28) Matt DiBenedetto, 32, Incredible Bank Ford, 47.957, 187.668, 0.800, 0.023
29) Chris Buescher, 37, Coffee Mate Chevrolet, 47.969, 187.621, 0.812, 0.012
30) David Ragan, 38, Shriners Hospital for Chldrn 95th Annivrsry Ford, 48.041, 187.340, 0.884, 0.072
31) Darrell Wallace Jr.(i), 43, Smithfield Ford, 48.145, 186.935, 0.988, 0.104
32) Brendan Gaughan(i), 75*, Beard Oil Distributing Chevrolet, 48.199, 186.726, 1.042, 0.054
33) Elliott Sadler(i), 7*, Golden Corral Chevrolet, 48.201, 186.718, 1.044, 0.002
34) Ty Dillon #, 13, GEICO Military Chevrolet, 48.346, 186.158, 1.189, 0.145
35) Cole Whitt, 72, RTIC Coolers Chevrolet, 48.484, 185.628, 1.327, 0.138
36) Corey LaJoie #, 23, Dr Pepper Toyota, 48.529, 185.456, 1.372, 0.045
37) Reed Sorenson, 55*, RoyalTeakCollection.com Toyota, 48.747, 184.627, 1.590, 0.218
38) DJ Kennington, 15, Xchange of America/LordCo Toyota, 48.790, 184.464, 1.633, 0.043
39) Ryan Sieg(i), 83*, Dustless Blasting Toyota, 49.063, 183.438, 1.906, 0.273
40) Jeffrey Earnhardt, 33, hulu Chevrolet, 49.588, 181.496, 2.431, 0.525
(i) Ineligible for driver points in this series, (#) Rookie, (*) Required to qualify on time

Qualifying Round 2
Pos, Driver, Car, Time, Speed, -Fastest, -Next
1) Dale Earnhardt Jr., 88, Nationwide Chevrolet, 47.127, 190.973, 0.000, 0.000
2) Chase Elliott, 24, NAPA Patriotic Chevrolet, 47.171, 190.795, 0.044, 0.044
3) Brad Keselowski, 2, Detroit Genuine Parts Ford, 47.297, 190.287, 0.170, 0.126
4) Kasey Kahne, 5, UniFirst Chevrolet, 47.356, 190.050, 0.229, 0.059
5) Kevin Harvick, 4, Jimmy John's Ford, 47.357, 190.046, 0.230, 0.001
6) Ricky Stenhouse Jr., 17, Fifth Thrid Bank Ford, 47.367, 190.006, 0.240, 0.010
7) Joey Logano, 22, Shell Pennzoil Ford, 47.388, 189.921, 0.261, 0.021
8) Jamie McMurray, 1, McDonald's $1 Any Size Soft Drink Chevrolet, 47.406, 189.849, 0.279, 0.018
9) Ryan Blaney, 21, Motorcraft/Quick Lane Tire & Auto Center Ford, 47.422, 189.785, 0.295, 0.016
10) Danica Patrick, 10, Aspen Dental Ford, 47.460, 189.633, 0.333, 0.038
11) Clint Bowyer, 14, Mobil 1 Ford, 47.486, 189.530, 0.359, 0.026
12) Jimmie Johnson, 48, Lowe's Chevrolet, 47.506, 189.450, 0.379, 0.020

Starting Line Up, 59th Annual Coke Zero 400 Powered by Coca-Cola, Daytona International Speedway

Pos, Driver, Car, Time, Speed
1) Dale Earnhardt Jr., 88, Nationwide Chevrolet, 47.127, 190.973
2) Chase Elliott, 24, NAPA Patriotic Chevrolet, 47.171, 190.795
3) Brad Keselowski, 2, Detroit Genuine Parts Ford, 47.297, 190.287
4) Kasey Kahne, 5, UniFirst Chevrolet, 47.356, 190.050
5) Kevin Harvick, 4, Jimmy John's Ford, 47.357, 190.046
6) Ricky Stenhouse Jr., 17, Fifth Thrid Bank Ford, 47.367, 190.006
7) Joey Logano, 22, Shell Pennzoil Ford, 47.388, 189.921
8) Jamie McMurray, 1, McDonald's $1 Any Size Soft Drink Chevrolet, 47.406, 189.849
9) Ryan Blaney, 21, Motorcraft/Quick Lane Tire & Auto Center Ford, 47.422, 189.785
10) Danica Patrick, 10, Aspen Dental Ford, 47.460, 189.633
11) Clint Bowyer, 14, Mobil 1 Ford, 47.486, 189.530
12) Jimmie Johnson, 48, Lowe's Chevrolet, 47.506, 189.450
13) Matt Kenseth, 20, DEWALT Flexvolt Toyota, 47.543, 189.302
14) Trevor Bayne, 6, Liberty National Life Insurance Company Ford, 47.563, 189.223
15) Kurt Busch, 41, Monster Energy/Haas Automation Ford, 47.569, 189.199
16) Kyle Busch, 18, Interstate Batteries Toyota, 47.604, 189.060
17) Erik Jones #, 77, Sport Clips Toyota, 47.624, 188.980
18) Denny Hamlin, 11, FedEx Express Toyota, 47.648, 188.885
19) Austin Dillon, 3, American Ethanol Chevrolet, 47.659, 188.842
20) Daniel Suarez #, 19, Subway Toyota, 47.730, 188.561
21) Kyle Larson, 42, Credit One Bank Chevrolet, 47.742, 188.513
22) Ryan Newman, 31, Velveeta Shells & Cheese Chevrolet, 47.756, 188.458
23) Michael McDowell, 95, WRL General Contractors Chevrolet, 47.766, 188.419
24) Paul Menard, 27, Moen/Menards Chevrolet, 47.803, 188.273
25) Martin Truex Jr., 78, Bass Pros Shops/TRACKER BOATS Toyota, 47.815, 188.225
26) Landon Cassill, 34, Love's Travel Stops Hnrng the Qt Prfssnl Ford, 47.817, 188.218
27) AJ Allmendinger, 47, Kroger ClickList Chevrolet, 47.934, 187.758
28) Matt DiBenedetto, 32, Incredible Bank Ford, 47.957, 187.668
29) Chris Buescher, 37, Coffee Mate Chevrolet, 47.969, 187.621
30) David Ragan, 38, Shrnrs Hsptl for Chldrn 95th Annvrsry Ford, 48.041, 187.340
31) Darrell Wallace Jr.(i), 43, Smithfield Ford, 48.145, 186.935
32) Brendan Gaughan(i), 75, Beard Oil Distributing Chevrolet, 48.199, 186.726
33) Elliott Sadler(i), 7, Golden Corral Chevrolet, 48.201, 186.718
34) Ty Dillon #, 13, GEICO Military Chevrolet, 48.346, 186.158
35) Cole Whitt, 72, RTIC Coolers Chevrolet, 48.484, 185.628
36) Corey LaJoie #, 23, Dr Pepper Toyota, 48.529, 185.456
37) Reed Sorenson, 55, RoyalTeakCollection.com Toyota, 48.747, 184.627
38) Ryan Sieg(i), 83, Dustless Blasting Toyota, 49.063, 183.438
39) Jeffrey Earnhardt, 33, hulu Chevrolet, 49.588, 181.496
40) DJ Kennington, 15, Xchange of America/LordCo Toyota, 0.000, 0.000
(i) Ineligible for driver points in this series, (#) Rookie, (*) Required to qualify on time

 

Ron Fleshman with John Davison

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck press releases
Volume 2017, Issue 6, Posted 12:45 AM, 07.01.2017