Kyle Busch Runs to the Pole for the 36th Annual Pocono 400.

#18 M&M’s Red, White and Blue Toyota, Kyle Busch's ride for the 36th Annual Pocono 400.

Dean Patton Sports Photography, LLC photo.

Long Pond, PA - RIS - Kyle Busch takes the #18 M&M’s Red, White and Blue Toyota to the Pole for the 36th Annual Pocono 400. The Monster Energy NASCAR Cup Series event is set to run on Sunday, June 11, 2017. Busch runs a timed speed of 50.237 seconds for the Tricky Triangles 2.5 miles of pure speed.

Martin Truex, Jr will start the #78 Furniture Row/Denver Mattress Toyota outside of Busch after running a 50.408 with a speed of 178.543 just behind Busch’s 179.151. Matt Kenseth takes his #20 DeWalt Flexvolt Toyota to the third starting position. This makes the top three starters chauffeuring Toyotas for the drop of the Green Flag at Pocono Raceway for the Sunday start.

Ryan Blaney wheeling the #21 Motorcraft/Quick Lane Tire & Auto Center Ford to a fourth place start. Kurt Busch and Brad Keselowski bring home two more Fords for fifth and six place starts. Finally the Chevrolets get onto the starting grid with Kyle Larson running seventh and Jamie McMurray kicking it off at Eighth.

Joey Logano will start ninth, with Ryan Newman rounding out the top ten. With the weather looking great and the track under the Sun the speeds were consistently running in the high 170’s for time trials. If the weather holds, as it is predicted to look for one fast paced, and exciting event at Pocono. A solid show to be had by all in attendance, as well as those who tune in to this promising event.

See you at the track.

Starting Line Up, 36th Annual Pocono 400, Pocono Raceway
Pos, Driver, Car, Time, Speed
1) Kyle Busch, No. 18 M&M's Red, White, & Blue Toyota, 50.237, 179.151
2) Martin Truex Jr., No. 78 Furniture Row/Denver Mattress Toyota, 50.408, 178.543
3) Matt Kenseth, No. 20 DeWalt Flexvolt Toyota, 50.531, 178.108
4) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 50.591, 177.897
5) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 50.619, 177.799
6) Brad Keselowski, No. 2 Miller Lite Ford, 50.621, 177.792
7) Kyle Larson, No. 42 Target Chevrolet, 50.688, 177.557
8) Jamie McMurray, No. 1 Cessna Chevrolet, 50.742, 177.368
9) Joey Logano, No. 22 Shell Pennzoil Ford, 50.774, 177.256
10) Ryan Newman, No. 31 Kalahari Resorts & Conventions Chevrolet, 50.840, 177.026
11) Michael McDowell, No. 95 FDNY Foundation Chevrolet, 50.871, 176.918
12) Kevin Harvick, No. 4 Busch Beer Ford, 50.974, 176.561
13) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 50.982, 176.533
14) Daniel Suarez #, No. 19 ARRIS Toyota, 51.003, 176.460
15) Erik Jones #, No. 77 GameStop/Cars 3 - Driven to Win Toyota, 51.075, 176.211
16) Darrell Wallace Jr.(i), No. 43 Smithfield Ford, 51.094, 176.146
17) Austin Dillon, No. 3 DOW Chevrolet, 51.101, 176.122
18) Denny Hamlin, No. 11 FedEx Freight Toyota, 51.122, 176.049
19) Jimmie Johnson, No. 48 Lowe's Chevrolet, 51.225, 175.695
20) Clint Bowyer, No. 14 Haas-Automation Ford, 51.257, 175.586
21) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 51.258, 175.582
22) Trevor Bayne, No. 6 Ford EcoBoost Ford, 51.291, 175.469
23) Ricky Stenhouse Jr., No. 17 Little Hug Ford, 51.502, 174.750
24) Danica Patrick, No. 10 Aspen Dental Ford, 52.124, 172.665
25) Chase Elliott, No. 24 SunEnergy1 Chevrolet, 51.363, 175.223
26) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 51.504, 174.744
27) Ty Dillon #, No. 13 GEICO Chevrolet, 51.669, 174.186
28) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 51.774, 173.832
29) Chris Buescher, No. 37 Scott Products Chevrolet, 51.830, 173.645
30) Matt DiBenedetto, No. 32 IncredibleBank.com Ford, 51.898, 173.417
31) David Ragan, No. 38 Overton's Ford, 52.046, 172.924
32) Cole Whitt, No. 72 Chevrolet, 52.114, 172.698
33) Gray Gaulding #, No. 23 Addiction Campuses Toyota, 52.229, 172.318
34) Landon Cassill, No. 34 CSX Play It Safe Ford, 52.248, 172.255
35) Corey LaJoie #, No. 83 Dustless Blasting Toyota, 52.738, 170.655
36) Reed Sorenson, No. 15 Energex Wood Pallet Fuel Toyota, 53.494, 168.243
37) Jeffrey Earnhardt, No. 33 Hulu Chevrolet, 53.770, 167.380
38) Cody Ware, No. 51 Clemson Tigers Chevrolet, 54.108, 166.334
39) Derrike Cope, No. 55 StarCom Fiber Chevrolet, 55.825, 161.218
(i) Ineligible for driver points in this series; (#) Rookie; (*) non-franchise team

Time Trial Results: 36th Annual Pocono 400
Qualifying Round 1
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 42 Target Chevrolet, 50.385, 178.625, 1, 1, 0.000, 0.000
2) Kyle Busch, No. 18 M&M's Red, White, & Blue Toyota, 50.546, 178.056, 1, 1, 0.161, 0.161
3) Kevin Harvick, No. 4 Busch Beer Ford, 50.737, 177.385, 1, 1, 0.352, 0.191
4) Joey Logano, No. 22 Shell Pennzoil Ford, 50.797, 177.176, 1, 1, 0.412, 0.060
5) Brad Keselowski, No. 2 Miller Lite Ford, 50.906, 176.796, 1, 1, 0.521, 0.109
6) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 50.949, 176.647, 3, 3, 0.564, 0.043
7) Ryan Newman, No. 31 Kalahari Resorts & Conventions Chevrolet, 50.952, 176.637, 1, 1, 0.567, 0.003
8) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 50.952, 176.637, 1, 1, 0.567, 0.000
9) Martin Truex Jr., No. 78 Furniture Row/Denver Mattress Toyota, 50.980, 176.540, 1, 1, 0.595, 0.028
10) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 51.023, 176.391, 1, 1, 0.638, 0.043
11) Jamie McMurray, No. 1 Cessna Chevrolet, 51.119, 176.060, 1, 1, 0.734, 0.096
12) Erik Jones #, No. 77 GameStop/Cars 3 - Driven to Win Toyota, 51.151, 175.950, 1, 1, 0.766, 0.032
13) Darrell Wallace Jr.(i), No. 43 Smithfield Ford, 51.176, 175.864, 1, 1, 0.791, 0.025
14) Jimmie Johnson, No. 48 Lowe's Chevrolet, 51.200, 175.781, 3, 3, 0.815, 0.024
15) Matt Kenseth, No. 20 DeWalt Flexvolt Toyota, 51.220, 175.713, 1, 1, 0.835, 0.020
16) Denny Hamlin, No. 11 FedEx Freight Toyota, 51.224, 175.699, 1, 1, 0.839, 0.004
17) Trevor Bayne, No. 6 Ford EcoBoost Ford, 51.225, 175.695, 3, 3, 0.840, 0.001
18) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 51.276, 175.521, 1, 1, 0.891, 0.051
19) Austin Dillon, No. 3 DOW Chevrolet, 51.295, 175.456, 1, 1, 0.910, 0.019
20) Ricky Stenhouse Jr., No. 17 Little Hug Ford, 51.298, 175.445, 3, 3, 0.913, 0.003
21) Daniel Suarez #, No. 19 ARRIS Toyota, 51.298, 175.445, 3, 3, 0.913, 0.000
22) Michael McDowell, No. 95 FDNY Foundation Chevrolet, 51.331, 175.333, 1, 1, 0.946, 0.033
23) Clint Bowyer, No. 14 Haas-Automation Ford, 51.354, 175.254, 1, 1, 0.969, 0.023
24) Danica Patrick, No. 10 Aspen Dental Ford, 51.357, 175.244, 3, 3, 0.972, 0.003
25) Chase Elliott, No. 24 SunEnergy1 Chevrolet, 51.363, 175.223, 1, 1, 0.978, 0.006
26) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 51.504, 174.744, 1, 3, 1.119, 0.141
27) Ty Dillon #, No. 13 GEICO Chevrolet, 51.669, 174.186, 3, 3, 1.284, 0.165
28) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 51.774, 173.832, 1, 1, 1.389, 0.105
29) Chris Buescher, No. 37 Scott Products Chevrolet, 51.830, 173.645, 3, 3, 1.445, 0.056
30) Matt DiBenedetto, No. 32 IncredibleBank.com Ford, 51.898, 173.417, 1, 3, 1.513, 0.068
31) David Ragan, No. 38 Overton's Ford, 52.046, 172.924, 3, 3, 1.661, 0.148
32) Cole Whitt, No. 72 Chevrolet, 52.114, 172.698, 1, 3, 1.729, 0.068
33) Gray Gaulding #, No. 23 Addiction Campuses Toyota, 52.229, 172.318, 1, 1, 1.844, 0.115
34) Landon Cassill, No. 34 CSX Play It Safe Ford, 52.248, 172.255, 3, 3, 1.863, 0.019
35) Corey LaJoie #, No. 83* Dustless Blasting Toyota, 52.738, 170.655, 1, 1, 2.353, 0.490
36) Reed Sorenson, No. 15 Energex Wood Pallet Fuel Toyota, 53.494, 168.243, 1, 1, 3.109, 0.756
37) Jeffrey Earnhardt, No. 33 Hulu Chevrolet, 53.770, 167.380, 1, 1, 3.385, 0.276
38) Cody Ware, No. 51* Clemson Tigers Chevrolet, 54.108, 166.334, 1, 1, 3.723, 0.338
39) Derrike Cope, No. 55* StarCom Fiber Chevrolet, 55.825, 161.218, 1, 1, 5.440, 1.717

Qualifying Round 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Busch, No. 18 M&M's Red, White, & Blue Toyota, 50.425, 178.483, 1, 1, 0.000, 0.000
2) Joey Logano, No. 22 Shell Pennzoil Ford, 50.473, 178.313, 1, 1, 0.048, 0.048
3) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 50.478, 178.295, 1, 1, 0.053, 0.005
4) Matt Kenseth, No. 20 DeWalt Flexvolt Toyota, 50.537, 178.087, 1, 1, 0.112, 0.059
5) Kevin Harvick, No. 4 Busch Beer Ford, 50.560, 178.006, 1, 1, 0.135, 0.023
6) Martin Truex Jr., No. 78 Furniture Row/Denver Mattress Toyota, 50.578, 177.943, 1, 1, 0.153, 0.018
7) Brad Keselowski, No. 2 Miller Lite Ford, 50.782, 177.228, 1, 1, 0.357, 0.204
8) Jamie McMurray, No. 1 Cessna Chevrolet, 50.866, 176.935, 1, 1, 0.441, 0.084
9) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 50.895, 176.835, 1, 1, 0.470, 0.029
10) Kyle Larson, No. 42 Target Chevrolet, 50.903, 176.807, 1, 1, 0.478, 0.008
11) Ryan Newman, No. 31 Kalahari Resorts & Conventions Chevrolet, 50.936, 176.692, 1, 1, 0.511, 0.033
12) Michael McDowell, No. 95 FDNY Foundation Chevrolet, 50.975, 176.557, 1, 1, 0.550, 0.039
13) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 50.982, 176.533, 1, 1, 0.557, 0.007
14) Daniel Suarez #, No. 19 ARRIS Toyota, 51.003, 176.460, 1, 1, 0.578, 0.021
15) Erik Jones #, No. 77 GameStop/Cars 3 - Driven to Win Toyota, 51.075, 176.211, 3, 3, 0.650, 0.072
16) Darrell Wallace Jr.(i), No. 43 Smithfield Ford, 51.094, 176.146, 1, 1, 0.669, 0.019
17) Austin Dillon, No. 3 DOW Chevrolet, 51.101, 176.122, 2, 2, 0.676, 0.007
18) Denny Hamlin, No. 11 FedEx Freight Toyota, 51.122, 176.049, 2, 2, 0.697, 0.021
19) Jimmie Johnson, No. 48 Lowe's Chevrolet, 51.225, 175.695, 1, 1, 0.800, 0.103
20) Clint Bowyer, No. 14 Haas-Automation Ford, 51.257, 175.586, 1, 1, 0.832, 0.032
21) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 51.258, 175.582, 1, 1, 0.833, 0.001
22) Trevor Bayne, No. 6 Ford EcoBoost Ford, 51.291, 175.469, 1, 1, 0.866, 0.033
23) Ricky Stenhouse Jr., No. 17 Little Hug Ford, 51.502, 174.750, 1, 1, 1.077, 0.211
24) Danica Patrick, No. 10 Aspen Dental Ford, 52.124, 172.665, 1, 1, 1.699, 0.622

Qualifying Round 3
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Busch, No. 18 M&M's Red, White, & Blue Toyota, 50.237, 179.151, 1, 1, 0.000, 0.000
2) Martin Truex Jr., No. 78 Furniture Row/Denver Mattress Toyota, 50.408, 178.543, 1, 1, 0.171, 0.171
3) Matt Kenseth, No. 20 DeWalt Flexvolt Toyota, 50.531, 178.108, 1, 1, 0.294, 0.123
4) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 50.591, 177.897, 1, 1, 0.354, 0.060
5) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 50.619, 177.799, 1, 1, 0.382, 0.028
6) Brad Keselowski, No. 2 Miller Lite Ford, 50.621, 177.792, 1, 1, 0.384, 0.002
7) Kyle Larson, No. 42 Target Chevrolet, 50.688, 177.557, 1, 1, 0.451, 0.067
8) Jamie McMurray, No. 1 Cessna Chevrolet, 50.742, 177.368, 1, 1, 0.505, 0.054
9) Joey Logano, No. 22 Shell Pennzoil Ford, 50.774, 177.256, 1, 1, 0.537, 0.032
10) Ryan Newman, No. 31 Kalahari Resorts & Conventions Chevrolet, 50.840, 177.026, 1, 1, 0.603, 0.066
11) Michael McDowell, No. 95 FDNY Foundation Chevrolet, 50.871, 176.918, 1, 1, 0.634, 0.031
12) Kevin Harvick, No. 4 Busch Beer Ford, 50.974, 176.561, 2, 2, 0.737, 0.103

- - - - - - - - - -

Dean Patton with John Davison

I have been a Photojournalist for RIS-news for the past ten years more or less. I was a shooter for a Minority Publication here in Reading, PA. Unfortunately the publisher passed away ending the publication. Mike took me onboard the following February while covering Daytona freelance. I also shoot Football, Professional Boxing, and Pennsylvania Dirt Track Racing. Hailing from Reading, Pennsylvania what else would I do. In my real life I am also a sitting Magisterial District Judge... sports coverage is my escape!

Read More on Cup / XFINITY / Truck news
Volume 2017, Issue 6, Posted 9:27 PM, 06.09.2017