Kyle Larson Wins Bristol Xfinity Pole

BRISTOL, TN - RIS - Kyle Larson continued his hot streak on Saturday, winning the pole for the Xfinity Series ace at Bristol Motor Speedway.  Austin Dillon was second. Dillon's time was 0.4 seconds behind Larson.

Starting Line Up: 35th Annual Fitzgerald Glider Kits 300, Bristol Motor Speedway

Pos, Driver, Car, Speed, Time
1) Kyle Larson(i), No. 42 ENEOS Chevrolet, 127.988, 14.992
2) Austin Dillon(i), No. 2 Rheem Chevrolet, 127.554, 15.043
3) Cole Custer #, No. 00 Haas Automation Ford, 127.292, 15.074
4) Erik Jones(i), No. 20 Reser's American Classic Toyota, 127.039, 15.104
5) Justin Allgaier, No. 7 Cheney Brothers/Southern Foods Chevrolet, 126.838, 15.128
6) Ty Dillon(i), No. 3 Nexium 24HR Chevrolet, 126.754, 15.138
7) Matt Tifft #, No. 19 Wastebits Toyota, 126.587, 15.158
8) Daniel Hemric #, No. 21 Blue Gate Bank Chevrolet, 126.170, 15.208
9) Ryan Blaney(i), No. 22 Fitzgerald Glider Kits Ford, 126.054, 15.222
10) Daniel Suarez(i), No. 18 Juniper Toyota, 125.930, 15.237
11) Ross Chastain, No. 4 GK Services Chevrolet, 125.486, 15.291
12) Brendan Gaughan, No. 62 South Point Hotel & Casino Chevrolet, 125.461, 15.294
13) Brennan Poole, No. 48 DC Solar Chevrolet, 125.354, 15.307
14) Darrell Wallace Jr., No. 6 Leidos Ford, 125.142, 15.333
15) Jeremy Clements, No. 51 AllSthElctrc.com/BRT Extrsns Chevrolet, 125.101, 15.338
16) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 125.028, 15.347
17) Elliott Sadler, No. 1 Armour 150 Years Chevrolet, 124.954, 15.356
18) Brandon Jones, No. 33 M-D/Menards Chevrolet, 124.792, 15.376
19) William Byron #, No. 9 Liberty University Chevrolet, 124.267, 15.441
20) Ryan Sieg, No. 39 RSS Racing Chevrolet, 123.986, 15.476
21) Quin Houff, No. 46 beatincancerwithduke.org Chevrolet, 123.722, 15.509
22) Jeb Burton, No. 24 Estes/State Water Heaters Toyota, 123.578, 15.527
23) Spencer Gallagher #, No. 23 Allegiant Airlines Chevrolet, 123.427, 15.546
24) Ryan Reed, No. 16 Lilly Diabetes Ford, 123.348, 15.556
25) Ray Black II, No. 07 Scuba Life Chevrolet, 123.047, 15.594
26) BJ McLeod, No. 78 Chevrolet, 122.638, 15.646
27) David Starr, No. 99 Dble D Mt Co./Strpng Tchnlgy Chevrolet, 122.544, 15.658
28) Michael Annett, No. 5 Pilot Flying J Chevrolet, 122.396, 15.677
29) Harrison Rhodes, No. 01 teamjdmotorsports.com Chevrolet, 121.744, 15.761
30) JJ Yeley, No. 14 Superior Essex Toyota, 121.297, 15.819
31) Dakoda Armstrong, No. 28 WinField United Toyota, 120.702, 15.897
32) Josh Williams, No. 90 BuckedUp Apparel Chevrolet, 120.664, 15.902
33) Jordan Anderson(i), No. 93 RSS Racing Chevrolet, 120.656, 15.903
34) Timmy Hill, No. 40 CrashClaimsR.Us Dodge, 120.452, 15.930
35) Garrett Smithley, No. 0 teamjdmotorsports.com Chevrolet, 120.120, 15.974
36) Carl Long, No. 13 O.C.R. Gaz Bar Dodge, 119.202, 16.097
37) Jeff Green, No. 8 Chevrolet, 118.922, 16.135
38) Joey Gase, No. 52 The Racing Warehouse Chevrolet, 116.559, 16.462
39) Morgan Shepherd, No. 89 Racing with Jesus Chevrolet, 116.066, 16.532
40) Mike Harmon, No. 74 Somerset Hardwood Flooring Dodge, 104.538, 18.355
 (i) Ineligible for driver points in this series; (#) Rookie

Time Trial Results: 35th Annual Fitzgerald Glider Kits 300, Bristol Motor Speedway

Qualifying Round: 3

Pos, Driver, Car, Speed, Time, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson(i), No. 42 ENEOS Chevrolet, 127.988, 14.992, 1, 3, 0.000, 0.000
2) Austin Dillon(i), No. 2 Rheem Chevrolet, 127.554, 15.043, 3, 4, 0.051, 0.051
3) Cole Custer #, No. 00 Haas Automation Ford, 127.292, 15.074, 1, 4, 0.082, 0.031
4) Erik Jones(i), No. 20 Reser's American Classic Toyota, 127.039, 15.104, 3, 6, 0.112, 0.030
5) Justin Allgaier, No. 7 Chny Brthrs/Sthrn Fds Chevrolet, 126.838, 15.128, 1, 4, 0.136, 0.024
6) Ty Dillon(i), No. 3 Nexium 24HR Chevrolet, 126.754, 15.138, 2, 3, 0.146, 0.010
7) Matt Tifft #, No. 19 Wastebits Toyota, 126.587, 15.158, 2, 8, 0.166, 0.020
8) Daniel Hemric #, No. 21 Blue Gate Bank Chevrolet, 126.170, 15.208, 2, 4, 0.216, 0.050
9) Ryan Blaney(i), No. 22 Fitzgerald Glider Kits Ford, 126.054, 15.222, 4, 5, 0.230, 0.014
10) Daniel Suarez(i), No. 18 Juniper Toyota, 125.930, 15.237, 2, 4, 0.245, 0.015
11) Ross Chastain, No. 4 GK Services Chevrolet, 125.486, 15.291, 2, 3, 0.299, 0.054
12) Brendan Gaughan, No. 62 South Point Hotel & Casino Chevrolet, 125.461, 15.294, 2, 5, 0.302, 0.003

Qualifying Round: 2

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Justin Allgaier, No. 7 Chny Brthrs/Sthrn Fds Chevrolet, 15.079, 127.250, 1, 2, 0.000, 0.000
2) Kyle Larson(i), No. 42 ENEOS Chevrolet, 15.084, 127.208, 2, 2, 0.005, 0.005
3) Austin Dillon(i), No. 2 Rheem Chevrolet, 15.142, 126.720, 2, 3, 0.063, 0.058
4) Cole Custer #, No. 00 Haas Automation Ford, 15.182, 126.387, 1, 2, 0.103, 0.040
5) Erik Jones(i), No. 20 Reser's American Classic Toyota, 15.188, 126.337, 2, 3, 0.109, 0.006
6) Daniel Hemric #, No. 21 Blue Gate Bank Chevrolet, 15.197, 126.262, 2, 3, 0.118, 0.009
7) Ryan Blaney(i), No. 22 Fitzgerald Glider Kits Ford, 15.198, 126.253, 1, 3, 0.119, 0.001
8) Brendan Gaughan, No. 62 South Point Hotel & Casino Chevrolet, 15.202, 126.220, 3, 4, 0.123, 0.004
9) Matt Tifft #, No. 19 Wastebits Toyota, 15.212, 126.137, 3, 3, 0.133, 0.010
10) Daniel Suarez(i), No. 18 Juniper Toyota, 15.231, 125.980, 2, 4, 0.152, 0.019
11) Ty Dillon(i), No. 3 Nexium 24HR Chevrolet, 15.245, 125.864, 2, 3, 0.166, 0.014
12) Ross Chastain, No. 4 GK Services Chevrolet, 15.254, 125.790, 1, 4, 0.175, 0.009
13) Brennan Poole, No. 48 DC Solar Chevrolet, 15.307, 125.354, 6, 7, 0.228, 0.053
14) Darrell Wallace Jr., No. 6 Leidos Ford, 15.333, 125.142, 2, 3, 0.254, 0.026
15) Jeremy Clements, No. 51 AllSouthElectric.com/BRT Extrusions Chevrolet, 15.338, 125.101, 1, 9, 0.259, 0.005
16) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 15.347, 125.028, 2, 7, 0.268, 0.009
17) Elliott Sadler, No. 1 Armour 150 Years Chevrolet, 15.356, 124.954, 2, 9, 0.277, 0.009
18) Brandon Jones, No. 33 M-D/Menards Chevrolet, 15.376, 124.792, 1, 8, 0.297, 0.020
19) William Byron #, No. 9 Liberty University Chevrolet, 15.441, 124.267, 6, 8, 0.362, 0.065
20) Ryan Sieg, No. 39 RSS Racing Chevrolet, 15.476, 123.986, 2, 8, 0.397, 0.035
21) Quin Houff, No. 46 beatincancerwithduke.org Chevrolet, 15.509, 123.722, 7, 8, 0.430, 0.033
22) Jeb Burton, No. 24 Estes/State Water Heaters Toyota, 15.527, 123.578, 1, 3, 0.448, 0.018
23) Spencer Gallagher #, No. 23 Allegiant Airlines Chevrolet, 15.546, 123.427, 1, 4, 0.467, 0.019
24) Ryan Reed, No. 16 Lilly Diabetes Ford, 15.556, 123.348, 3, 4, 0.477, 0.010

Qualifying Round: 1

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Cole Custer #, No. 00 Haas Automation Ford, 15.172, 126.470, 2, 3, 0.000, 0.000
2) Ross Chastain, No. 4 GK Services Chevrolet, 15.200, 126.237, 2, 3, 0.028, 0.028
3) Justin Allgaier, No. 7 Chny Brthrs/Sthrn Fds Chevrolet, 15.237, 125.930, 1, 2, 0.065, 0.037
4) Erik Jones(i), No. 20 Reser's American Classic Toyota, 15.249, 125.831, 2, 3, 0.077, 0.012
5) Daniel Hemric #, No. 21 Blue Gate Bank Chevrolet, 15.259, 125.749, 2, 3, 0.087, 0.010
6) Austin Dillon(i), No. 2 Rheem Chevrolet, 15.268, 125.675, 2, 3, 0.096, 0.009
7) William Byron #, No. 9 Liberty University Chevrolet, 15.333, 125.142, 2, 3, 0.161, 0.065
8) Kyle Larson(i), No. 42 ENEOS Chevrolet, 15.346, 125.036, 1, 2, 0.174, 0.013
9) Jeremy Clements, No. 51 AllSouthElectric.com/BRT Extrusions Chevrolet, 15.375, 124.800, 2, 3, 0.203, 0.029
10) Daniel Suarez(i), No. 18 Juniper Toyota, 15.398, 124.614, 3, 4, 0.226, 0.023
11) Matt Tifft #, No. 19 Wastebits Toyota, 15.399, 124.605, 3, 6, 0.227, 0.001
12) Brennan Poole, No. 48 DC Solar Chevrolet, 15.405, 124.557, 2, 4, 0.233, 0.006
13) Ty Dillon(i), No. 3 Nexium 24HR Chevrolet, 15.429, 124.363, 2, 4, 0.257, 0.024
14) Ryan Blaney(i), No. 22 Fitzgerald Glider Kits Ford, 15.442, 124.259, 3, 4, 0.270, 0.013
15) Elliott Sadler, No. 1 Armour 150 Years Chevrolet, 15.458, 124.130, 4, 5, 0.286, 0.016
16) Brandon Jones, No. 33 M-D/Menards Chevrolet, 15.458, 124.130, 6, 9, 0.286, 0.000
17) Darrell Wallace Jr., No. 6 Leidos Ford, 15.471, 124.026, 2, 3, 0.299, 0.013
18) Brendan Gaughan, No. 62 South Point Hotel & Casino Chevrolet, 15.512, 123.698, 6, 7, 0.340, 0.041
19) Spencer Gallagher #, No. 23 Allegiant Airlines Chevrolet, 15.515, 123.674, 8, 10, 0.343, 0.003
20) Ryan Sieg, No. 39 RSS Racing Chevrolet, 15.530, 123.554, 5, 6, 0.358, 0.015
21) Quin Houff, No. 46 beatincancerwithduke.org Chevrolet, 15.535, 123.515, 7, 8, 0.363, 0.005
22) Ryan Reed, No. 16 Lilly Diabetes Ford, 15.556, 123.348, 4, 5, 0.384, 0.021
23) Blake Koch, No. 11 LeafFilter Gutter Protection Chevrolet, 15.567, 123.261, 5, 9, 0.395, 0.011
24) Jeb Burton, No. 24 Estes/State Water Heaters Toyota, 15.572, 123.221, 7, 7, 0.400, 0.005
25) Ray Black II, No. 07 Scuba Life Chevrolet, 15.594, 123.047, 5, 5, 0.422, 0.022
26) BJ McLeod, No. 78 Chevrolet, 15.646, 122.638, 2, 4, 0.474, 0.052
27) David Starr, No. 99 Dble D Mt Co./Strpng Tchnlgy Chevrolet, 15.658, 122.544, 4, 5, 0.486, 0.012
28) Michael Annett, No. 5 Pilot Flying J Chevrolet, 15.677, 122.396, 5, 12, 0.505, 0.019
29) Harrison Rhodes, No. 01 teamjdmotorsports.com Chevrolet, 15.761, 121.744, 3, 6, 0.589, 0.084
30) JJ Yeley, No. 14 Superior Essex Toyota, 15.819, 121.297, 3, 10, 0.647, 0.058
31) Dakoda Armstrong, No. 28 WinField United Toyota, 15.897, 120.702, 7, 9, 0.725, 0.078
32) Josh Williams, No. 90 BuckedUp Apparel Chevrolet, 15.902, 120.664, 11, 11, 0.730, 0.005
33) Jordan Anderson(i), No. 93 RSS Racing Chevrolet, 15.903, 120.656, 5, 6, 0.731, 0.001
34) Timmy Hill, No. 40 CrashClaimsR.Us Dodge, 15.930, 120.452, 3, 4, 0.758, 0.027
35) Garrett Smithley, No. 0 teamjdmotorsports.com Chevrolet, 15.974, 120.120, 10, 11, 0.802, 0.044
36) Carl Long, No. 13 O.C.R. Gaz Bar Dodge, 16.097, 119.202, 4, 4, 0.925, 0.123
37) Jeff Green, No. 8 Chevrolet, 16.135, 118.922, 3, 6, 0.963, 0.038
38) Joey Gase, No. 52 The Racing Warehouse Chevrolet, 16.462, 116.559, 7, 8, 1.290, 0.327
39) Morgan Shepherd, No. 89 Racing with Jesus Chevrolet, 16.532, 116.066, 2, 3, 1.360, 0.070
40) Mike Harmon, No. 74 Somerset Hardwood Flooring Dodge, 18.355, 104.538, 3, 4, 3.183, 1.823

- - - - - - - - - -

Ron Fleshman

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2017, Issue 4, Posted 2:22 PM, 04.22.2017