Logano Wins Phoenix Pole; Ryan Blaney Second

Sean Gardner/Getty Images

AVONDALE, AZ – RIS – Joey Logano ran a fast lap late in the final round of qualifying and won the pole for Sunday’s Camping World 500 Monster Energy NASCAR Cup race at Phoenix International Raceway.  With the temperature in the low 90s and the sun beginning to set, Ryan Blaney qualified second to give Ford the top two spots to start Sunday’s race.

As usual, Team Penske cars ran only one lap in the first two rounds and a final, fast lap in the final round.  The Wood Brothers’ No. 21 car with Ryan Blaney driving was second fastest using the same one-lap strategy.  The Wood Brothers have a technical alliance with Team Penske.

Logano and Blaney bumped Dale Earnhardt Jr.’s Chevrolet out of the top spot he had held through most of the final five-minute qualifying round.  Logano won with a top speed of 137.321 mph on the Phoenix Raceway track made slick by the heat.

Chip Ganassi Racing teammates Kyle Larson and Jamie McMurray completing the top five.

Eight-time Phoenix winner Kevin Harvick qualified a disappointing 23rd. Also failing to make it out of the second round were Martin Truex Jr., last week’s winner at Las Vegas who will start 16th, two positions ahead of seven-time NASCAR champion Jimmie Johnson.

Brad Keselowski is the series points leader with 132 points. Behind Keselowski are Larson (131), Chase Elliott (129), Las Vegas winner Martin Truex Jr. (127) and Logano (119).

ime Trial Results: 13th Annual Camping World 500, Phoenix Raceway
Qualifying Round: 1
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kyle Larson, No. 42 Credit One Bank Chevrolet, 26.336, 136.695, 2, 2, 0.000, 0.000
2) Jamie McMurray, No. 1 Cessna Chevrolet, 26.380, 136.467, 2, 2, 0.044, 0.044
3) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 26.523, 135.731, 1, 1, 0.187, 0.143
4) Joey Logano, No. 22 Shell Pennzoil Ford, 26.552, 135.583, 1, 1, 0.216, 0.029
5) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 26.560, 135.542, 1, 2, 0.224, 0.008
6) Ryan Newman, No. 31 Grainger Chevrolet, 26.562, 135.532, 2, 2, 0.226, 0.002
7) Brad Keselowski, No. 2 Alliance Truck Parts Ford, 26.573, 135.476, 1, 1, 0.237, 0.011
8) Chase Elliott, No. 24 NAPA Chevrolet, 26.574, 135.471, 1, 1, 0.238, 0.001
9) Kevin Harvick, No. 4 Jimmy John's Ford, 26.585, 135.415, 1, 2, 0.249, 0.011
10) Jimmie Johnson, No. 48 Lowe's Chevrolet, 26.610, 135.287, 2, 2, 0.274, 0.025
11) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 26.614, 135.267, 1, 2, 0.278, 0.004
12) Denny Hamlin, No. 11 FedEx Freight Toyota, 26.643, 135.120, 2, 2, 0.307, 0.029
13) Kasey Kahne, No. 5 Great Clips Chevrolet, 26.647, 135.100, 2, 2, 0.311, 0.004
14) Matt Kenseth, No. 20 Tide Toyota, 26.653, 135.069, 2, 2, 0.317, 0.006
15) Martin Truex Jr, No. 78 Bass Pro Shops/Tracker Boats Toyota, 26.659, 135.039, 2, 2, 0.323, 0.006
16) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 26.667, 134.998, 2, 2, 0.331, 0.008
17) Paul Menard, No. 27 FVP/Menards Chevrolet, 26.690, 134.882, 1, 2, 0.354, 0.023
18) Austin Dillon, No. 3 DOW Chevrolet, 26.717, 134.746, 2, 2, 0.381, 0.027
19) Kyle Busch, No. 18 Skittles Toyota, 26.779, 134.434, 2, 2, 0.443, 0.062
20) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 26.787, 134.394, 1, 2, 0.451, 0.008
21) Trevor Bayne, No. 6 AdvoCare Ford, 26.788, 134.389, 1, 2, 0.452, 0.001
22) Erik Jones #, No. 77 5-hour Energy Extra Strength Toyota, 26.845, 134.103, 1, 2, 0.509, 0.057
23) Ty Dillon #, No. 13 GEICO Chevrolet, 26.846, 134.098, 2, 2, 0.510, 0.001
24) Clint Bowyer, No. 14 Haas Automation Ford, 26.861, 134.023, 2, 2, 0.525, 0.015
25) Michael McDowell, No. 95 WRL General Contractors Chevrolet, 26.888, 133.889, 3, 4, 0.552, 0.027
26) Danica Patrick, No. 10 TaxAct Ford, 26.908, 133.789, 2, 4, 0.572, 0.020
27) Daniel Suarez #, No. 19 ARRIS Toyota, 26.913, 133.764, 1, 3, 0.577, 0.005
28) Aric Almirola, No. 43 Smithfield Ford, 26.973, 133.467, 1, 4, 0.637, 0.060
29) Landon Cassill, No. 34 Starkey Hearing Foundation Ford, 27.005, 133.309, 2, 5, 0.669, 0.032
30) Matt DiBenedetto, No. 32 Can-Am/Kappa Ford, 27.028, 133.195, 2, 4, 0.692, 0.023
31) Corey LaJoie #, No. *83 BK Racing Graphics Toyota, 27.055, 133.062, 1, 2, 0.719, 0.027
32) Cole Whitt, No. 72 Standard Plumbing Supply Chevrolet, 27.061, 133.033, 3, 6, 0.725, 0.006
33) Chris Buescher, No. 37 Scott Products Chevrolet, 27.065, 133.013, 4, 5, 0.729, 0.004
34) David Ragan, No. 38 Jacob Companies Ford, 27.081, 132.935, 2, 3, 0.745, 0.016
35) Reed Sorenson, No. 15  Chevrolet, 27.262, 132.052, 2, 5, 0.926, 0.181
36) Gray Gaulding #, No. 23 SunFrog.com Toyota, 27.379, 131.488, 2, 2, 1.043, 0.117
37) Derrike Cope, No. *55  Chevrolet, 27.860, 129.218, 3, 3, 1.524, 0.481
38) Jeffrey Earnhardt, No. 33 Little Joe's Autos/Curtis Key Plumbing Chevrolet, 28.118, 128.032, 2, 2, 1.782, 0.258
39) Timmy Hill(i), No. *51 Spoonful of Music Foundation Chevrolet, 28.437, 126.596, 2, 3, 2.101, 0.319

Qualifying Round: 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Joey Logano, No. 22 Shell Pennzoil Ford, 26.265, 137.065, 1, 1, 0.000, 0.000
2) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 26.329, 136.731, 1, 1, 0.064, 0.064
3) Chase Elliott, No. 24 NAPA Chevrolet, 26.361, 136.565, 1, 1, 0.096, 0.032
4) Jamie McMurray, No. 1 Cessna Chevrolet, 26.413, 136.297, 1, 1, 0.148, 0.052
5) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 26.432, 136.199, 2, 2, 0.167, 0.019
6) Matt Kenseth, No. 20 Tide Toyota, 26.441, 136.152, 1, 2, 0.176, 0.009
7) Erik Jones #, No. 77 5-hour Energy Extra Strength Toyota, 26.451, 136.101, 1, 1, 0.186, 0.010
8) Kyle Larson, No. 42 Credit One Bank Chevrolet, 26.452, 136.096, 2, 2, 0.187, 0.001
9) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 26.461, 136.049, 1, 2, 0.196, 0.009
10) Kasey Kahne, No. 5 Great Clips Chevrolet, 26.468, 136.013, 2, 2, 0.203, 0.007
11) Brad Keselowski, No. 2 Alliance Truck Parts Ford, 26.481, 135.947, 1, 1, 0.216, 0.013
12) Kyle Busch, No. 18 Skittles Toyota, 26.496, 135.870, 2, 3, 0.231, 0.015
13) Clint Bowyer, No. 14 Haas Automation Ford, 26.523, 135.731, 1, 2, 0.258, 0.027
14) Jimmie Johnson, No. 48 Lowe's Chevrolet, 26.544, 135.624, 1, 2, 0.279, 0.021
15) Ty Dillon #, No. 13 GEICO Chevrolet, 26.548, 135.603, 1, 1, 0.283, 0.004
16) Martin Truex Jr, No. 78 Bass Pro Shops/Tracker Boats Toyota, 26.562, 135.532, 1, 5, 0.297, 0.014
17) Austin Dillon, No. 3 DOW Chevrolet, 26.587, 135.405, 2, 2, 0.322, 0.025
18) Paul Menard, No. 27 FVP/Menards Chevrolet, 26.598, 135.349, 1, 2, 0.333, 0.011
19) Denny Hamlin, No. 11 FedEx Freight Toyota, 26.634, 135.166, 1, 3, 0.369, 0.036
20) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 26.663, 135.019, 1, 1, 0.398, 0.029
21) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 26.672, 134.973, 2, 2, 0.407, 0.009
22) Ryan Newman, No. 31 Grainger Chevrolet, 26.702, 134.821, 2, 4, 0.437, 0.030
23) Kevin Harvick, No. 4 Jimmy John's Ford, 26.772, 134.469, 1, 3, 0.507, 0.070
24) Trevor Bayne, No. 6 AdvoCare Ford, 26.787, 134.394, 1, 4, 0.522, 0.015

Qualifying Round: 3
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Joey Logano, No. 22 Shell Pennzoil Ford, 26.216, 137.321, 1, 1, 0.000, 0.000
2) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 26.301, 136.877, 2, 2, 0.085, 0.085
3) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 26.319, 136.783, 2, 2, 0.103, 0.018
4) Kyle Larson, No. 42 Credit One Bank Chevrolet, 26.344, 136.654, 1, 2, 0.128, 0.025
5) Jamie McMurray, No. 1 Cessna Chevrolet, 26.412, 136.302, 2, 2, 0.196, 0.068
6) Brad Keselowski, No. 2 Alliance Truck Parts Ford, 26.433, 136.193, 1, 2, 0.217, 0.021
7) Chase Elliott, No. 24 NAPA Chevrolet, 26.441, 136.152, 1, 2, 0.225, 0.008
8) Erik Jones #, No. 77 5-hour Energy Extra Strength Toyota, 26.444, 136.137, 1, 2, 0.228, 0.003
9) Kyle Busch, No. 18 Skittles Toyota, 26.485, 135.926, 1, 1, 0.269, 0.041
10) Kasey Kahne, No. 5 Great Clips Chevrolet, 26.498, 135.859, 1, 1, 0.282, 0.013
11) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 26.502, 135.839, 1, 2, 0.286, 0.004
12) Matt Kenseth, No. 20 Tide Toyota, 26.530, 135.695, 1, 2, 0.314, 0.028

Starting Line Up: 13th Annual Camping World 500, Phoenix Raceway
Pos, Driver, Car, Time, Speed
1) Joey Logano, No. 22 Shell Pennzoil Ford, 26.216, 137.321
2) Ryan Blaney, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 26.301, 136.877
3) Dale Earnhardt Jr., No. 88 Axalta Chevrolet, 26.319, 136.783
4) Kyle Larson, No. 42 Credit One Bank Chevrolet, 26.344, 136.654
5) Jamie McMurray, No. 1 Cessna Chevrolet, 26.412, 136.302
6) Brad Keselowski, No. 2 Alliance Truck Parts Ford, 26.433, 136.193
7) Chase Elliott, No. 24 NAPA Chevrolet, 26.441, 136.152
8) Erik Jones #, No. 77 5-hour Energy Extra Strength Toyota, 26.444, 136.137
9) Kyle Busch, No. 18 Skittles Toyota, 26.485, 135.926
10) Kasey Kahne, No. 5 Great Clips Chevrolet, 26.498, 135.859
11) Kurt Busch, No. 41 Haas Automation/Monster Energy Ford, 26.502, 135.839
12) Matt Kenseth, No. 20 Tide Toyota, 26.530, 135.695
13) Clint Bowyer, No. 14 Haas Automation Ford, 26.523, 135.731
14) Jimmie Johnson, No. 48 Lowe's Chevrolet, 26.544, 135.624
15) Ty Dillon #, No. 13 GEICO Chevrolet, 26.548, 135.603
16) Martin Truex Jr, No. 78 Bass Pro Shops/Tracker Boats Toyota, 26.562, 135.532
17) Austin Dillon, No. 3 DOW Chevrolet, 26.587, 135.405
18) Paul Menard, No. 27 FVP/Menards Chevrolet, 26.598, 135.349
19) Denny Hamlin, No. 11 FedEx Freight Toyota, 26.634, 135.166
20) AJ Allmendinger, No. 47 Kroger ClickList Chevrolet, 26.663, 135.019
21) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 26.672, 134.973
22) Ryan Newman, No. 31 Grainger Chevrolet, 26.702, 134.821
23) Kevin Harvick, No. 4 Jimmy John's Ford, 26.772, 134.469
24) Trevor Bayne, No. 6 AdvoCare Ford, 26.787, 134.394
25) Michael McDowell, No. 95 WRL General Contractors Chevrolet, 26.888, 133.889
26) Danica Patrick, No. 10 TaxAct Ford, 26.908, 133.789
27) Daniel Suarez #, No. 19 ARRIS Toyota, 26.913, 133.764
28) Aric Almirola, No. 43 Smithfield Ford, 26.973, 133.467
29) Landon Cassill, No. 34 Starkey Hearing Foundation Ford, 27.005, 133.309
30) Matt DiBenedetto, No. 32 Can-Am/Kappa Ford, 27.028, 133.195
31) Corey LaJoie #, No. 83 BK Racing Graphics Toyota, 27.055, 133.062
32) Cole Whitt, No. 72 Standard Plumbing Supply Chevrolet, 27.061, 133.033
33) Chris Buescher, No. 37 Scott Products Chevrolet, 27.065, 133.013
34) David Ragan, No. 38 Jacob Companies Ford, 27.081, 132.935
35) Reed Sorenson, No. 15 Chevrolet, 27.262, 132.052
36) Gray Gaulding #, No. 23 SunFrog.com Toyota, 27.379, 131.488
37) Derrike Cope, No. 55 Chevrolet, 27.860, 129.218
38) Jeffrey Earnhardt, No. 33 Little Joe's Autos/Curtis Key Plumbing , 28.118, 128.032
39) Timmy Hill(i), No. 51 Spoonful of Music Foundation Chevrolet, 28.437, 126.596

(i) Ineligible for driver points in this series; # = Rookie

- - - - - - - - - -

Ron Fleshman with John Davison

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 8, Posted 9:51 PM, 03.17.2017