INDYCAR - Phoenix Open Test, Combined Results

Phoenix Open Test
Phoenix International RacewayCombined Results of Practice

Rank Car Driver Name C/A/E/T Session Time Speed Total Laps

1 21 Hildebrand, JR D/C/C/F Practice 3 00:19.0401 193.234 241

2 20 Carpenter, Ed D/C/C/F Practice 3 00:19.1223 192.404 206

3 2 Newgarden, Josef D/C/C/F Practice 3 00:19.1693 191.932 275

4 3 Castroneves, Helio D/C/C/F Practice 3 00:19.1957 191.668 309

5 12 Power, Will D/C/C/F Practice 3 00:19.1988 191.637 263

6 7 Aleshin, Mikhail D/H/H/F Practice 3 00:19.2549 191.079 292

7 10 Kanaan, Tony D/H/H/F Practice 3 00:19.2656 190.973 187

8 1 Pagenaud, Simon D/C/C/F Practice 3 00:19.2788 190.842 303

9 18 Bourdais, Sebastien D/H/H/F Practice 3 00:19.3236 190.399 284

10 5 Hinchcliffe, James D/H/H/F Practice 3 00:19.3455 190.184 284

11 9 Dixon, Scott D/H/H/F Practice 3 00:19.3548 190.092 303

12 28 Hunter-Reay, Ryan D/H/H/F Practice 4 00:19.3932 189.716 185

13 15 Rahal, Graham D/H/H/F Practice 3 00:19.4428 189.232 261

14 27 Andretti, Marco D/H/H/F Practice 2 00:19.4541 189.122 211

15 8 Chilton, Max D/H/H/F Practice 4 00:19.4740 188.929 297

16 26 Sato, Takuma D/H/H/F Practice 4 00:19.4953 188.722 243

17 14 Munoz, Carlos D/C/C/F Practice 4 00:19.5193 188.490 239

18 19 Jones, Ed (R) D/H/H/F Practice 3 00:19.5399 188.292 175

19 83 Kimball, Charlie D/H/H/F Practice 3 00:19.5667 188.034 240

20 4 Daly, Conor D/C/C/F Practice 4 00:19.6058 187.659 201

21 98 Rossi, Alexander D/H/H/F Practice 1 00:19.6108 187.611 100

22 28 Rossi, Alexander D/H/H/F Practice 2 00:19.9459 184.459 24

23 98 Hunter-Reay, Ryan D/H/H/F Practice 2 00:19.9475 184.444 11

(R) Rookie

Total Laps for Combined Sessions: 5134

(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone

Read More on Indy Car news
Volume 2016, Issue 8, Posted 2:03 PM, 02.12.2017