Harvick Wins Homestead Pole While the Four Chasers Start Far Back

Mark J, Rebalis / USA Today Sports

HOMESTEAD, FL – RIS – It wasn’t a good day for those final four drivers who will vie for the NASCAR Sprint Cup championship.  Kevin Harvick won the pole at Homestead-Miami Speedway. But only half of the championship-eligible drivers advanced to the final 12 to go for a pole win.  The Toyotas of carl Edwards and Kyle Busch will start ninth and 10th, but no one else cracked the top 10. 

Joey Logano managed a 13th place start while six-time champion Jimmie Johnson will start 14th.

Johnson, wo would like to tie Richard Petty and the late Dale Earnhardt for the most career championships, almost didn’t make it out of the first round of qualifying.  His speed was so slow that it took a last-ditch effort to make it to 22nd by the time the initial round ended. 

“I didn’t have a clean first lap.” Johnson said.  “We made the most of the situation we were in.  Qualifying is one thing.  I’m so much better at racing.”

Logano agreed with Kyle Busch who said that the four cars are so close together than the cameras would have to concentrate on mid-pack to get a shot of them.

“I told Jimmie that we all suck,” Logano said.  “I don’t know what happened.  It is interesting that we all start close together.  I am sure none of us will stay back there very long.”

The quartet of drivers are two rows apart.

“This just shows you how tough the competition is,” Edwards, who has two wins at the south Florida track, said.  “I’ve been think all week about racing these Chase guys, but after watching qualifying, it’s going to be real tight.”

Time Trial Results: 18th Annual Ford EcoBoost 400, Homestead-Miami Speedway

Qualifying Round: 1
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Elliott #, No. 24 NAPA Auto Parts Chevrolet, 30.217, 178.707, 1, 1, 0.000, 0.000
2) Brad Keselowski, No. 2 Miller Lite Ford, 30.412, 177.561, 1, 1, 0.195, 0.195
3) Ryan Newman, No. 31 Caterpillar Chevrolet, 30.470, 177.223, 1, 1, 0.253, 0.058
4) Joey Logano (C), No. 22 Shell Pennzoil Ford, 30.514, 176.968, 1, 1, 0.297, 0.044
5) Kurt Busch, No. 41 Haas Automation/Monster Energy , 30.527, 176.893, 1, 1, 0.310, 0.013
6) Carl Edwards (C), No. 19 ARRIS Toyota, 30.595, 176.499, 1, 1, 0.378, 0.068
7) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 30.616, 176.378, 1, 1, 0.399, 0.021
8) Austin Dillon, No. 3 DOW Corning Chevrolet, 30.642, 176.229, 1, 1, 0.425, 0.026
9) Kyle Larson, No. 42 Target Chevrolet, 30.648, 176.194, 3, 3, 0.431, 0.006
10) AJ Allmendinger, No. 47 Kroger/Clorox Chevrolet, 30.652, 176.171, 1, 1, 0.435, 0.004
11) Ryan Blaney #, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 30.678, 176.022, 1, 1, 0.461, 0.026
12) Martin Truex Jr., No. 78 Bass Pro Shops/TRACKER Boats Toyota, 30.698, 175.907, 1, 1, 0.481, 0.020
13) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 30.699, 175.901, 1, 1, 0.482, 0.001
14) Tony Stewart, No. 14 Always a Racer/Mobil 1 Chevrolet, 30.717, 175.798, 1, 1, 0.500, 0.018
15) Denny Hamlin, No. 11 FedEx Express Toyota, 30.758, 175.564, 1, 2, 0.541, 0.041
16) Alex Bowman(i), No. 88 Axalta Chevrolet, 30.761, 175.547, 1, 1, 0.544, 0.003
17) Kyle Busch (C), No. 18 M&M's Toyota, 30.766, 175.518, 1, 1, 0.549, 0.005
18) Casey Mears, No. 13 GEICO Chevrolet, 30.769, 175.501, 1, 1, 0.552, 0.003
19) Trevor Bayne, No. 6 AdvoCare Ford, 30.773, 175.479, 1, 1, 0.556, 0.004
20) Greg Biffle, No. 16 Roush Performance Ford, 30.793, 175.365, 1, 1, 0.576, 0.020
21) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 30.794, 175.359, 1, 1, 0.577, 0.001
22) Jimmie Johnson (C), No. 48 Lowe's Chevrolet, 30.816, 175.234, 4, 4, 0.599, 0.022
23) Brian Scott #, No. 44 Safeway Ford, 30.828, 175.165, 3, 3, 0.611, 0.012
24) Jamie McMurray, No. 1 McDonald's Chevrolet, 30.832, 175.143, 1, 1, 0.615, 0.004
25) Aric Almirola, No. 43 Smithfield Ford, 30.841, 175.092, 1, 1, 0.624, 0.009
26) Michael McDowell, No. 59 Thrivent Financial Chevrolet, 30.862, 174.972, 3, 3, 0.645, 0.021
27) Chris Buescher #, No. 34 Love's Travel Stops Ford, 30.863, 174.967, 3, 3, 0.646, 0.001
28) Paul Menard, No. 27 Richmond/Menards Chevrolet, 30.876, 174.893, 3, 5, 0.659, 0.013
29) Kasey Kahne, No. 5 Great Clips Chevrolet, 30.911, 174.695, 1, 4, 0.694, 0.035
30) Danica Patrick, No. 10 TaxACT Chevrolet, 30.916, 174.667, 3, 3, 0.699, 0.005
31) Matt DiBenedetto(i), No. 49* NASCAR Heat Evolution Toyota, 30.980, 174.306, 1, 3, 0.763, 0.064
32) Landon Cassill, No. 38 Florida Lottery Ford, 31.030, 174.025, 1, 2, 0.813, 0.050
33) Clint Bowyer, No. 15 5-hour Energy Chevrolet, 31.043, 173.952, 1, 3, 0.826, 0.013
34) Ty Dillon(i), No. 95 Advil Chevrolet, 31.071, 173.796, 5, 5, 0.854, 0.028
35) Regan Smith, No. 7* Nikko RC/Toy State Chevrolet, 31.087, 173.706, 1, 1, 0.870, 0.016
36) David Ragan, No. 23 Dr Pepper Toyota, 31.299, 172.529, 3, 3, 1.082, 0.212
37) Reed Sorenson, No. 55* RoyalTeak.com/Backyard Company , 31.657, 170.578, 1, 1, 1.440, 0.358
38) Jeffrey Earnhardt #, No. 83 Starter Toyota, 32.012, 168.687, 1, 1, 1.795, 0.355
39) Dylan Lupton(i), No. 32 Can-Am/Corvetteparts.net Ford, 32.523, 166.036, 3, 3, 2.306, 0.511
40) Michael Annett, No. 46 Pilot Flying J Chevrolet, 32.559, 165.853, 3, 3, 2.342, 0.036
41) Gray Gaulding, No. 30* Feed the Children Chevrolet, 31.965, 168.935, 1, 3, 1.748, -0.594

Qualifying Round: 2
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Chase Elliott #, No. 24 NAPA Auto Parts Chevrolet, 30.243, 178.554, 1, 1, 0.000, 0.000
2) Ryan Blaney #, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 30.390, 177.690, 1, 1, 0.147, 0.147
3) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 30.406, 177.597, 1, 1, 0.163, 0.016
4) Carl Edwards (C), No. 19 ARRIS Toyota, 30.427, 177.474, 1, 1, 0.184, 0.021
5) Martin Truex Jr., No. 78 Bass Pro Shops/TRACKER Boats Toyota, 30.445, 177.369, 1, 1, 0.202, 0.018
6) Brad Keselowski, No. 2 Miller Lite Ford, 30.456, 177.305, 1, 1, 0.213, 0.011
7) Kyle Busch (C), No. 18 M&M's Toyota, 30.466, 177.247, 1, 1, 0.223, 0.010
8) AJ Allmendinger, No. 47 Kroger/Clorox Chevrolet, 30.467, 177.241, 1, 1, 0.224, 0.001
9) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 30.492, 177.096, 1, 1, 0.249, 0.025
10) Denny Hamlin, No. 11 FedEx Express Toyota, 30.506, 177.014, 1, 1, 0.263, 0.014
11) Ryan Newman, No. 31 Caterpillar Chevrolet, 30.546, 176.783, 1, 1, 0.303, 0.040
12) Tony Stewart, No. 14 Always a Racer/Mobil 1 Chevrolet, 30.552, 176.748, 1, 1, 0.309, 0.006
13) Joey Logano (C), No. 22 Shell Pennzoil Ford, 30.571, 176.638, 1, 3, 0.328, 0.019
14) Jimmie Johnson (C), No. 48 Lowe's Chevrolet, 30.635, 176.269, 1, 1, 0.392, 0.064
15) Jamie McMurray, No. 1 McDonald's Chevrolet, 30.636, 176.263, 1, 1, 0.393, 0.001
16) Kurt Busch, No. 41 Haas Automation/Monster Energy , 30.639, 176.246, 1, 3, 0.396, 0.003
17) Austin Dillon, No. 3 DOW Corning Chevrolet, 30.661, 176.120, 1, 3, 0.418, 0.022
18) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 30.688, 175.965, 1, 3, 0.445, 0.027
19) Alex Bowman(i), No. 88 Axalta Chevrolet, 30.742, 175.655, 1, 3, 0.499, 0.054
20) Trevor Bayne, No. 6 AdvoCare Ford, 30.763, 175.536, 1, 3, 0.520, 0.021
21) Greg Biffle, No. 16 Roush Performance Ford, 30.854, 175.018, 1, 2, 0.611, 0.091
22) Brian Scott #, No. 44 Safeway Ford, 30.860, 174.984, 1, 1, 0.617, 0.006
23) Casey Mears, No. 13 GEICO Chevrolet, 30.862, 174.972, 1, 1, 0.619, 0.002
24) Kyle Larson, No. 42 Target Chevrolet, 31.078, 173.756, 1, 1, 0.835, 0.216

Qualifying Round: 3
Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 30.399, 177.637, 1, 1, 0.000, 0.000
2) Brad Keselowski, No. 2 Miller Lite Ford, 30.416, 177.538, 1, 1, 0.017, 0.017
3) Ryan Newman, No. 31 Caterpillar Chevrolet, 30.442, 177.387, 1, 1, 0.043, 0.026
4) Denny Hamlin, No. 11 FedEx Express Toyota, 30.475, 177.194, 1, 1, 0.076, 0.033
5) Chase Elliott #, No. 24 NAPA Auto Parts Chevrolet, 30.492, 177.096, 1, 1, 0.093, 0.017
6) Martin Truex Jr., No. 78 Bass Pro Shops/TRACKER Boats Toyota, 30.513, 176.974, 1, 1, 0.114, 0.021
7) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 30.594, 176.505, 1, 1, 0.195, 0.081
8) Ryan Blaney #, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 30.610, 176.413, 1, 1, 0.211, 0.016
9) Kyle Busch (C), No. 18 M&M's Toyota, 30.689, 175.959, 1, 1, 0.290, 0.079
10) Carl Edwards (C), No. 19 ARRIS Toyota, 30.749, 175.615, 2, 2, 0.350, 0.060
11) Tony Stewart, No. 14 Always a Racer/Mobil 1 Chevrolet, 30.861, 174.978, 1, 1, 0.462, 0.112
12) AJ Allmendinger, No. 47 Kroger/Clorox Chevrolet, 30.887, 174.831, 1, 1, 0.488, 0.026

Starting Line Up: 18th Annual Ford EcoBoost 400, ,Homestead-Miami Speedway

Pos, Driver, Car, Time, Speed
1) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 30.399 sec, 177.637 mph
2) Brad Keselowski, No. 2 Miller Lite Ford, 30.416, 177.538
3) Ryan Newman, No. 31 Caterpillar Chevrolet, 30.442, 177.387
4) Denny Hamlin, No. 11 FedEx Express Toyota, 30.475, 177.194
5) Chase Elliott #, No. 24 NAPA Auto Parts Chevrolet, 30.492, 177.096
6) Martin Truex Jr., No. 78 Bass Pro Shops/TRACKER Boats Toyota, 30.513, 176.974
7) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 30.594, 176.505
8) Ryan Blaney #, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 30.610, 176.413
9) Kyle Busch (C), No. 18 M&M's Toyota, 30.689, 175.959
10) Carl Edwards (C), No. 19 ARRIS Toyota, 30.749, 175.615
11) Tony Stewart, No. 14 Always a Racer/Mobil 1 Chevrolet, 30.861, 174.978
12) AJ Allmendinger, No. 47 Kroger/Clorox Chevrolet, 30.887, 174.831
13) Joey Logano (C), No. 22 Shell Pennzoil Ford, 30.571, 176.638
14) Jimmie Johnson (C), No. 48 Lowe's Chevrolet, 30.635, 176.269
15) Jamie McMurray, No. 1 McDonald's Chevrolet, 30.636, 176.263
16) Kurt Busch, No. 41 Haas Automation/Monster Energy Chevrolet, 30.639, 176.246
17) Austin Dillon, No. 3 DOW Corning Chevrolet, 30.661, 176.120
18) Ricky Stenhouse Jr., No. 17 Fastenal Ford, 30.688, 175.965
19) Alex Bowman(i), No. 88 Axalta Chevrolet, 30.742, 175.655
20) Trevor Bayne, No. 6 AdvoCare Ford, 30.763, 175.536
21) Greg Biffle, No. 16 Roush Performance Ford, 30.854, 175.018
22) Brian Scott #, No. 44 Safeway Ford, 30.860, 174.984
23) Casey Mears, No. 13 GEICO Chevrolet, 30.862, 174.972
24) Kyle Larson, No. 42 Target Chevrolet, 31.078, 173.756
25) Aric Almirola, No. 43 Smithfield Ford, 30.841, 175.092
26) Michael McDowell, No. 59 Thrivent Financial Chevrolet, 30.862, 174.972
27) Chris Buescher #, No. 34 Love's Travel Stops Ford, 30.863, 174.967
28) Paul Menard, No. 27 Richmond/Menards Chevrolet, 30.876, 174.893
29) Kasey Kahne, No. 5 Great Clips Chevrolet, 30.911, 174.695
30) Danica Patrick, No. 10 TaxACT Chevrolet, 30.916, 174.667
31) Matt DiBenedetto(i), No. 49 NASCAR Heat Evolution Toyota, 30.980, 174.306
32) Landon Cassill, No. 38 Florida Lottery Ford, 31.030, 174.025
33) Clint Bowyer, No. 15 5-hour Energy Chevrolet, 31.043, 173.952
34) Ty Dillon(i), No. 95 Advil Chevrolet, 31.071, 173.796
35) Regan Smith, No. 7 Nikko RC/Toy State Chevrolet, 31.087, 173.706
36) David Ragan, No. 23 Dr Pepper Toyota, 31.299, 172.529
37) Reed Sorenson, No. 55 RoyalTeak.com/Backyard Company Toyota, 31.657, 170.578
38) Jeffrey Earnhardt #, No. 83 Starter Toyota, 32.012, 168.687
39) Dylan Lupton(i), No. 32 Can-Am/Corvetteparts.net Ford, 32.523, 166.036
40) Michael Annett, No. 46 Pilot Flying J Chevrolet, 32.559, 165.853

Did Not Qualify: No. 30 Gray Gaulding.

 (i) Ineligible for driver points in this series

Ron Fleshman with John Davison

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 8, Posted 11:12 PM, 11.18.2016