Biffle Gets First Pole in 130 Races

(DAYTONA BEACH, FLORIDA – July 1, 2016 – RIS) Greg Biffle won his first pole position in 130 races by out-qualifying the rest of the field for the 58th Annual Coke Zero 400 Powered by Coca-Cola at Daytona International Speedway. His lap of 46.643 seconds, 192.955 mph is his 13th pole in 491 NASCAR Sprint Cup Series races and is his first pole and second top-10 start in 2016.

"Yeah, we knew the car had pretty good speed from our practice but we never made a mock qualifying run," said Biffle. "It was a little bit of unknown and we thought the car had enough speed to be top-10 for sure. If you hit your shift marks perfect and not try to put too much wheel in it entering the corner and be as smooth as you can and not make any mistakes. It is a little uneventful at Daytona but a lot of pressure not to make any little mistakes. I made two decent laps and the car has a lot of speed. We are pretty happy."

An interviewer noted that engine builder Doug Yates said he had found a few extra horsepower lately and Biffle commented that: "it is hard to tell but it does show up on the racetrack with speed. We have been down here for year and years changing engines and restrictor plates out and it clearly shows up in speed. I can't tell from February to now but you can tell on the straightaway when you are pulling up to cars that everything is right. It takes everything being right to have that kind of speed. Everybody has worked really hard. Our guys, Jimmy Fennig, Brian Pattie who is a veteran of the sport and has been around restrictor plate racing a long time. He is very smart. He came from working around Joe Nemechek which can teach you some tricks. I just have a great group of guys and am happy to be in the position I am in."

Starting Line Up: 58th Annual Coke Zero 400 Powered By Coca-Cola
Pos, Driver, Car, Time, Speed
1) Greg Biffle, No. 16 Ford EcoBoost Ford, 46.643, 192.955
2) Carl Edwards, No. 19 Subway Toyota, 46.693, 192.748
3) Kyle Busch, No. 18 Interstate Batteries Toyota, 46.793, 192.336
4) Ricky Stenhouse Jr., No. 17 Fifth Third Bank Ford, 46.797, 192.320
5) Brad Keselowski, No. 2 Detroit Genuine Parts Ford, 46.813, 192.254
6) Austin Dillon, No. 3 Bass Pro Shops/NRA Museum Chevrolet, 46.813, 192.254
7) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 46.818, 192.234
8) Jimmie Johnson, No. 48 Lowe's Patriotic Chevrolet, 46.836, 192.160
9) Denny Hamlin, No. 11 FedEx Toyota, 46.881, 191.975
10) Kurt Busch, No. 41 Monster Energy/Haas Automation Chevrolet, 46.908, 191.865
11) Joey Logano, No. 22 Shell Pennzoil Ford, 47.022, 191.400
12) Ryan Blaney #, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 47.058, 191.253
13) Trevor Bayne, No. 6 AdvoCare Ford, 47.073, 191.192
14) Aric Almirola, No. 43 Smithfield Ford, 47.092, 191.115
15) Martin Truex Jr., No. 78 Bass Pro Shops/Tracker Boats Toyota, 47.095, 191.103
16) Dale Earnhardt Jr., No. 88 Nationwide Chevrolet, 47.103, 191.071
17) Kyle Larson, No. 42 Target Chevrolet, 47.137, 190.933
18) Kasey Kahne, No. 5 Great Clips Chevrolet, 47.174, 190.783
19) Tony Stewart, No. 14 Bass Pro Shops Chevrolet, 47.202, 190.670
20) Casey Mears, No. 13 GEICO Military Chevrolet, 47.250, 190.476
21) Kevin Harvick, No. 4 Busch Beer Chevrolet, 47.258, 190.444
22) Danica Patrick, No. 10 Nature's Bakery Chevrolet, 47.259, 190.440
23) Ryan Newman, No. 31 Florida Lottery Chevrolet, 47.275, 190.375
24) Chase Elliott #, No. 24 SunEnergy1 Chevrolet, 47.279, 190.359
25) Chris Buescher #, No. 34 Love's Travel Stops Ford, 47.300, 190.275
26) AJ Allmendinger, No. 47 Kroger/Drumstick/Outshine Chevrolet, 47.399, 189.877
27) Paul Menard, No. 27 Duracell/Menards Chevrolet, 47.445, 189.693
28) David Gilliland, No. 35 Shaw's Southern Belle Frozen Food Ford, 47.501, 189.470
29) Jamie McMurray, No. 1 Credit One Chevrolet, 47.566, 189.211
30) Brian Scott #, No. 44 Albertsons Co./Shore Lodge Ford, 47.628, 188.964
31) Clint Bowyer, No. 15 AccuDoc Solutions Chevrolet, 47.688, 188.727
32) Bobby Labonte, No. 32  Ford, 47.773, 188.391
33) Michael Annett, No. 46 Pilot Flying J Chevrolet, 47.785, 188.344
34) Landon Cassill, No. 38 Taco Bell Ford, 47.809, 188.249
35) Cole Whitt, No. 98 RTIC Coolers Toyota, 47.967, 187.629
36) Matt DiBenedetto, No. 83 Dustless Blasting Toyota, 47.984, 187.563
37) Michael McDowell, No. 95 KLOVE Radio Chevrolet, 48.005, 187.480
38) David Ragan, No. 23 Shriners Hospital Toyota, 48.019, 187.426
39) Reed Sorenson, No. 55 RoyalTeakCollection.com Toyota, 48.122, 187.025
40) Regan Smith, No. 7 Golden Corral Chevrolet, 0.000, 0.000

(i) Ineligible for driver points in this series

Did Not Qualify: # 30 Josh Wise.

Time Trial Results Round 2

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Greg Biffle, No. 16 Ford EcoBoost Ford, 46.643, 192.955, 1, 1, 0.000, 0.000
2) Carl Edwards, No. 19 Subway Toyota, 46.693, 192.748, 1, 1, 0.050, 0.050
3) Kyle Busch, No. 18 Interstate Batteries Toyota, 46.793, 192.336, 1, 1, 0.150, 0.100
4) Ricky Stenhouse Jr., No. 17 Fifth Third Bank Ford, 46.797, 192.320, 1, 1, 0.154, 0.004
5) Brad Keselowski, No. 2 Detroit Genuine Parts Ford, 46.813, 192.254, 1, 1, 0.170, 0.016
6) Austin Dillon, No. 3 Bass Pro Shops/NRA Museum Chevrolet, 46.813, 192.254, 1, 1, 0.170, 0.000
7) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 46.818, 192.234, 1, 1, 0.175, 0.005
8) Jimmie Johnson, No. 48 Lowe's Patriotic Chevrolet, 46.836, 192.160, 1, 1, 0.193, 0.018
9) Denny Hamlin, No. 11 FedEx Toyota, 46.881, 191.975, 1, 1, 0.238, 0.045
10) Kurt Busch, No. 41 MonsterEnergy/HaasAutomation Chev, 46.908, 191.865, 1, 1, 0.265, 0.027
11) Joey Logano, No. 22 Shell Pennzoil Ford, 47.022, 191.400, 1, 1, 0.379, 0.114
12) Ryan Blaney #, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 47.058, 191.253, 1, 1, 0.415, 0.036

Time Trial Results Round 1

Pos, Driver, Car, Time, Speed, Lap #, # Laps, -Fastest, -Next
1) Greg Biffle, No. 16 Ford EcoBoost Ford, 46.722, 192.629, 1, 1, 0.000, 0.000
2) Brad Keselowski, No. 2 Detroit Genuine Parts Ford, 46.773, 192.419, 1, 1, 0.051, 0.051
3) Austin Dillon, No. 3 Bass Pro Shops/NRA Museum Chevrolet, 46.851, 192.098, 1, 1, 0.129, 0.078
4) Carl Edwards, No. 19 Subway Toyota, 46.855, 192.082, 1, 1, 0.133, 0.004
5) Matt Kenseth, No. 20 DEWALT FLEXVOLT Toyota, 46.860, 192.061, 1, 1, 0.138, 0.005
6) Joey Logano, No. 22 Shell Pennzoil Ford, 46.876, 191.996, 1, 1, 0.154, 0.016
7) Ricky Stenhouse Jr., No. 17 Fifth Third Bank Ford, 46.909, 191.861, 1, 1, 0.187, 0.033
8) Kyle Busch, No. 18 Interstate Batteries Toyota, 46.988, 191.538, 1, 1, 0.266, 0.079
9) Jimmie Johnson, No. 48 Lowe's Patriotic Chevrolet, 47.014, 191.432, 1, 1, 0.292, 0.026
10) Ryan Blaney #, No. 21* Motorcraft/QuickLaneTire&AutoCenter , 47.019, 191.412, 1, 1, 0.297, 0.005
11) Kurt Busch, No. 41 MonsterEnergy/HaasAutomation Chev, 47.043, 191.314, 1, 1, 0.321, 0.024
12) Denny Hamlin, No. 11 FedEx Toyota, 47.045, 191.306, 1, 1, 0.323, 0.002
13) Trevor Bayne, No. 6 AdvoCare Ford, 47.073, 191.192, 1, 1, 0.351, 0.028
14) Aric Almirola, No. 43 Smithfield Ford, 47.092, 191.115, 1, 1, 0.370, 0.019
15) Martin Truex Jr., No. 78 Bass Pro Shops/Tracker Boats Toyota, 47.095, 191.103, 1, 1, 0.373, 0.003
16) Dale Earnhardt Jr., No. 88 Nationwide Chevrolet, 47.103, 191.071, 1, 1, 0.381, 0.008
17) Kyle Larson, No. 42 Target Chevrolet, 47.137, 190.933, 1, 1, 0.415, 0.034
18) Kasey Kahne, No. 5 Great Clips Chevrolet, 47.174, 190.783, 1, 1, 0.452, 0.037
19) Tony Stewart, No. 14 Bass Pro Shops Chevrolet, 47.202, 190.670, 1, 1, 0.480, 0.028
20) Casey Mears, No. 13 GEICO Military Chevrolet, 47.250, 190.476, 1, 1, 0.528, 0.048
21) Kevin Harvick, No. 4 Busch Beer Chevrolet, 47.258, 190.444, 1, 1, 0.536, 0.008
22) Danica Patrick, No. 10 Nature's Bakery Chevrolet, 47.259, 190.440, 1, 1, 0.537, 0.001
23) Ryan Newman, No. 31 Florida Lottery Chevrolet, 47.275, 190.375, 1, 1, 0.553, 0.016
24) Chase Elliott #, No. 24 SunEnergy1 Chevrolet, 47.279, 190.359, 1, 1, 0.557, 0.004
25) Chris Buescher #, No. 34 Love's Travel Stops Ford, 47.300, 190.275, 1, 1, 0.578, 0.021
26) AJ Allmendinger, No. 47 Kroger/Drumstick/Outshine Chevrolet, 47.399, 189.877, 1, 1, 0.677, 0.099
27) Paul Menard, No. 27 Duracell/Menards Chevrolet, 47.445, 189.693, 1, 1, 0.723, 0.046
28) David Gilliland, No. 35* Shaw's Southern Belle Frozen Food Ford, 47.501, 189.470, 1, 1, 0.779, 0.056
29) Jamie McMurray, No. 1 Credit One Chevrolet, 47.566, 189.211, 1, 1, 0.844, 0.065
30) Brian Scott #, No. 44 Albertsons Co./Shore Lodge Ford, 47.628, 188.964, 1, 1, 0.906, 0.062
31) Clint Bowyer, No. 15 AccuDoc Solutions Chevrolet, 47.688, 188.727, 1, 1, 0.966, 0.060
32) Bobby Labonte, No. 32 Ford, 47.773, 188.391, 1, 1, 1.051, 0.085
33) Michael Annett, No. 46 Pilot Flying J Chevrolet, 47.785, 188.344, 1, 1, 1.063, 0.012
34) Landon Cassill, No. 38 Taco Bell Ford, 47.809, 188.249, 1, 1, 1.087, 0.024
35) Cole Whitt, No. 98* RTIC Coolers Toyota, 47.967, 187.629, 1, 1, 1.245, 0.158
36) Matt DiBenedetto, No. 83 Dustless Blasting Toyota, 47.984, 187.563, 1, 1, 1.262, 0.017
37) Michael McDowell, No. 95 KLOVE Radio Chevrolet, 48.005, 187.480, 1, 1, 1.283, 0.021
38) David Ragan, No. 23 Shriners Hospital Toyota, 48.019, 187.426, 1, 1, 1.297, 0.014
39) Reed Sorenson, No. 55* RoyalTeakCollection.com Toyota, 48.122, 187.025, 1, 1, 1.400, 0.103
40) Regan Smith, No. 7 Golden Corral Chevrolet, 0.000, 0.000, 0, 0, -----, -----
41) Josh Wise, No. 30 Curtis Key Plumbing Chevrolet, 48.885, 184.106, 1, 1, 2.163, 0.763

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 6, Posted 12:46 AM, 07.02.2016