2016 Indianapolis 500 Unofficial Results


INDYCAR
Verizon IndyCar Series


THE 100th Running of the INDIANAPOLIS 500-MILE RACE
Indianapolis Motor Speedway
May 29, 2016


UNOFFICIAL RESULTS

FP SP CAR   DRIVER ENGINE DIFF   TL   BLS   LLS BLN LSP   STATUS
1 11 98   Alexander Rossi Honda ---   200   225.288   179.784 106 36   Running
2 5 26   Carlos Munoz Honda 4.4975   200   223.252   218.789 160 4   Running
3 2 21   Josef Newgarden Chevy 4.9304   200   223.190   219.151 169 5   Running
4 18 10   Tony Kanaan Chevy 10.4963   200   222.881   220.294 56 8   Running
5 16 42   Charlie Kimball Chevy 10.5218   200   224.338   213.932 34 36   Running
6 15 6   JR Hildebrand Chevy 11.3459   200   223.191   220.808 196 15   Running
7 1 5   James Hinchcliffe Honda 12.7744   200   222.958   215.437 56 5   Running
8 13 9   Scott Dixon Chevy 15.1607   200   223.179   223.179 200 9   Running
9 19 11   Sebastien Bourdais Chevy 21.0613   200   222.260   219.596 3 2   Running
10 6 12   Will Power Chevy 21.5171   200   222.025   205.947 138 36   Running
11 9 3   Helio Castroneves Chevy 22.1015   200   224.038   218.264 35 3   Running
12 10 77   Oriol Servia Honda 23.8140   200   222.842   219.956 58 6   Running
13 14 27   Marco Andretti Honda 24.9700   200   224.772   218.412 63 4   Running
14 26 15   Graham Rahal Honda 28.2494   200   223.255   218.517 35 10   Running
15 22 8   Max Chilton Chevy 28.7589   200   222.820   221.667 190 13   Running
16 31 41   Jack Hawksworth Honda 32.1748   200   221.985   214.215 161 27   Running
17 33 35   Alex Tagliani Honda 32.1993   200   222.729   214.825 123 12   Running
18 25 63   Pippa Mann Honda 1 LAPS   199   221.450   207.422 32 3   Running
19 8 22   Simon Pagenaud Chevy 1 LAPS   199   222.707   214.600 61 5   Running
20 21 19   Gabby Chaves Honda 1 LAPS   199   222.066   218.248 61 5   Running
21 4 29   Townsend Bell Honda 1 LAPS   199   224.169   221.080 32 19   Running
22 27 61   Matt Brabham Chevy 1 LAPS   199   221.018   220.453 5 8   Running
23 28 88   Bryan Clauson Honda 2 LAPS   198   219.639   213.126 7 3   Running
24 3 28   Ryan Hunter-Reay Honda 2 LAPS   198   222.084   166.557 158 30   Running
25 29 16   Spencer Pigot Honda 5 LAPS   195   220.487   215.370 126 2   Running
26 12 14   Takuma Sato Honda 37 LAPS   163   224.052   74.346 131 0   Running
27 7 7   Mikhail Aleshin Honda 74 LAPS   126   223.042   168.505 60 0   Contact
28 30 25   Stefan Wilson Chevy 81 LAPS   119   220.445   209.395 63 10   Electrical
29 24 18   Conor Daly Honda 85 LAPS   115   222.630   19.322 63 0   Contact
30 32 4   Buddy Lazier Chevy 100 LAPS 100   216.790   124.497 33 0   Mechanical
31 20 20   Ed Carpenter Chevy 102 LAPS 98   223.068   21.259 40 0   Mechanical
32 23 24   Sage Karam Chevy 107 LAPS 93   222.344   217.284 60 27   Contact
33 17 2   Juan Pablo Montoya Chevy 137 LAPS 63   223.604   222.954 60 15   Contact
                                 
Lead Changes: 54 between 13 drivers                      
                                 
Time of Race: 3:00.02.0872 sec.                      
                                 
Avg. Speed: 166.634 mph                        
                                 
Fastest Lap: 225.288 mph on Lap 106 by Alexander Rossi                
                                 
Fastest Leader Lap: 222.729 mph on Lap 123 by Alex Tagliani              
                                 
LEADER SUMMARY                        
                                 
CAR DRIVER LAPS LED                      
28   Hunter-Reay 52                      
5   Hinchcliffe 27                      
3   Castroneves 24                      
10   Kanaan 19                      
98   Rossi   14                      
21   Newgarden 14                      
29   Bell     12                      
35   Tagliani 11                      
26   Munoz 10                      
12   Power 8                      
6   Hildebrand 4                      
88   Clauson 3                      
24   Karam 2                      
                                 
CAUTIONS                            
                                 
No. DURATION TOTAL REASON                    
1   47 to 53 7 laps Debris                    
2   64 to 74 11 laps Contact - Car 2 in Turn 2            
3   94 to 103 10 laps Contact - Car 24 in Turn 1          
4   115 to 120 6 laps Contact - Cars 7 and 18 in Turn 2        
5   150 to 157 8 laps Loose Tire - Car 4 in Turn 2        
6   163 to 166 4 laps Contact: Car 14 in Turn 4            

Tom Beeler

Tom has been a contributor to RIS since 1992. He was invited to join the staff as a full-time reporter/editor in 1995, and has covered IndyCar, Formula 1, NASCAR, Grand-Am, ALMS and the 24 Hours of Le Mans. In addition to his RIS work, Tom has been a contributor for General Motors, Nissan, Toyota and the ACO.

Read More on Indy Car news
Volume 2016, Issue 5, Posted 5:00 PM, 05.29.2016