No Place Like Home - Kurt Busch Wins Vegas Pole

Credit: Getty Images

LAS VEGAS, NV - RIS - Kurt Busch won the pole position for Sunday's Kobalt 400 NASCAR Sprint Cup race at Las Vegas Motor Speedway.  It was especially sweet because the Las Vegas native was at his home track.  After falling back in the second round of knockout qualifying, Busch came through, knocking Joey Logano off the top spot.  Logano will start alongside Busch on the front row.

Man, I wasn't going to lift for anything," Busch said. "I was giving it all I had. I'm really proud of the team to help me get to that third round. I was overdriving the car and I needed to settle in and (crew chief) Tony Gibson made a great adjustment in that last round. I was hoping to put on a show for the home crowd, get the pole, but now we've got to go to work tomorrow. I hope we can get the car dialed in for long run speed for Sunday."

Matt Kenseth qualified third in the Joe Gibbs Racing No. 20 Toyota. Brad Keselowski, Logano's Penske teammate, secured the fourth starting spot with Austin Dillon completing the top five in the Richard Childress Racing No. 3 Chevrolet.

 Kevin Harvick, the defending race winner, was sixth-fastest in the Stewart-Haas Racing No. 4 Chevy. Four-time Vegas winner Jimmie Johnson, who prevailed last week at Atlanta, landed the 11th starting spot in the Hendrick Motorsports No. 48 Chevrolet.

 Daytona 500 winner Denny Hamlin, driving a backup Joe Gibbs Racing No. 11 after a crash in Thursday testing, qualified ninth.

 Carl Edwards failed to advance out of the second of three rounds of elimination-style qualifying after hitting the wall in Turn 2. His Joe Gibbs Racing crew unloaded a reserve car to prepare for Sunday's 400-miler, the third premier-series race of the season.

Starting Line Up: 19th Annual Kobalt 400, Las Vegas Motor Speedway

Pos, Driver, Car, Time, Speed
1) Kurt Busch, No. 41 Monster Energy/Haas Automation Chevrolet, 27.505, 196.328
2) Joey Logano, No. 22 Shell Pennzoil Ford, 27.572, 195.851
3) Matt Kenseth, No. 20 DeWalt Toyota, 27.582, 195.780
4) Brad Keselowski, No. 2 Miller Lite Ford, 27.598, 195.666
5) Austin Dillon, No. 3 Dow Energy & Water/Intellifresh Chevrolet, 27.604, 195.624
6) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 27.628, 195.454
7) Aric Almirola, No. 43 Smithfield Ford, 27.651, 195.291
8) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 27.652, 195.284
9) Denny Hamlin, No. 11 FedEx Office Toyota, 27.681, 195.080
10) Martin Truex Jr, No. 78 Furniture Row Toyota, 27.696, 194.974
11) Jimmie Johnson, No. 48 Kobalt Chevrolet, 27.837, 193.986
12) AJ Allmendinger, No. 47 Smith's/Kingsford Chevrolet, 27.961, 193.126
13) Chase Elliott #, No. 24 NAPA Auto Parts Chevrolet, 27.740, 194.665
14) Ryan Blaney #, No. 21 Motorcraft/Quick Lane Tire & Auto Center Ford, 27.741, 194.658
15) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 27.784, 194.356
16) Ricky Stenhouse Jr, No. 17 Fastenal Ford, 27.792, 194.301
17) Kyle Larson, No. 42 Target Chevrolet, 27.851, 193.889
18) Danica Patrick, No. 10 Nature's Bakery Chevrolet, 27.889, 193.625
19) Brian Vickers, No. 14 Mobil 1 Chevrolet, 27.893, 193.597
20) Dale Earnhardt Jr, No. 88 Nationwide Chevrolet, 27.915, 193.444
21) Ryan Newman, No. 31 Caterpillar Chevrolet, 27.931, 193.334
22) Casey Mears, No. 13 GEICO Chevrolet, 27.989, 192.933
23) Kyle Busch, No. 18 M&M's 75 Toyota, 28.009, 192.795
24) Carl Edwards, No. 19 ARRIS Toyota, 27.678, 195.101
25) Chris Buescher #, No. 34 Love's Travel Stops Ford, 27.972, 193.050
26) Greg Biffle, No. 16 Cheez-It Ford, 27.989, 192.933
27) Landon Cassill, No. 38 MDS Transport Ford, 28.015, 192.754
28) Trevor Bayne, No. 6 AdvoCare Ford, 28.019, 192.726
29) Jamie McMurray, No. 1 Cessna Chevrolet, 28.075, 192.342
30) Michael McDowell, No. 95 WRL General Contractors Chevrolet, 28.122, 192.020
31) David Ragan, No. 23 Dr Pepper Toyota, 28.144, 191.870
32) Brian Scott #, No. 44 Albertsons Co/White Tail Ford, 28.251, 191.144
33) Regan Smith, No. 7 Road Rippers Street Beatz Chevrolet, 28.291, 190.873
34) Matt DiBenedetto, No. 83 Cosmo Motors Toyota, 28.398, 190.154
35) Clint Bowyer, No. 15 5-Hour Energy Chevrolet, 28.566, 189.036
36) Cole Whitt, No. 98 Speed Stick Chevrolet, 28.659, 188.422
37) Michael Annett, No. 46 Pilot Flying J Chevrolet, 28.661, 188.409
38) Jeffrey Earnhardt #, No. 32 Can-Am Ford, 28.747, 187.846
39) Josh Wise, No. 30 Curtis Key Plumbing Chevrolet, 29.062, 185.810

#= Rookie

 

Time Trial Results: 19th Annual Kobalt 400

New Track Qualifying Record: Kurt Busch: 03/04/16: 27.498 sec: 196.378 mph

Qualifying Round 3

Pos, Driver, Car, Time, Speed, Lap#, # Laps, -Fastest, -Next
1) Kurt Busch, No. 41 Monster Energy/HaasAtmtn Chev, 27.505, 196.328, 1, 1, 0.000, 0.000
2) Joey Logano, No. 22 Shell Pennzoil Ford, 27.572, 195.851, 1, 1, 0.067, 0.067
3) Matt Kenseth, No. 20 DeWalt Toyota, 27.582, 195.780, 1, 1, 0.077, 0.010
4) Brad Keselowski, No. 2 Miller Lite Ford, 27.598, 195.666, 1, 1, 0.093, 0.016
5) Austin Dillon, No. 3 Dow Energy & Water/Intellifresh Chevrolet, 27.604, 195.624, 1, 1, 0.099, 0.006
6) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 27.628, 195.454, 1, 1, 0.123, 0.024
7) Aric Almirola, No. 43 Smithfield Ford, 27.651, 195.291, 1, 1, 0.146, 0.023
8) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 27.652, 195.284, 1, 1, 0.147, 0.001
9) Denny Hamlin, No. 11 FedEx Office Toyota, 27.681, 195.080, 1, 1, 0.176, 0.029
10) Martin Truex Jr, No. 78 Furniture Row Toyota, 27.696, 194.974, 1, 1, 0.191, 0.015
11) Jimmie Johnson, No. 48 Kobalt Chevrolet, 27.837, 193.986, 1, 1, 0.332, 0.141
12) AJ Allmendinger, No. 47 Smith's/Kingsford Chevrolet, 27.961, 193.126, 1, 1, 0.456, 0.124

Qualifying Round 2
Pos, Driver, Car, Time, Speed, Lap#, # Laps, -Fastest, -Next
1) Brad Keselowski, No. 2 Miller Lite Ford, 27.613, 195.560, 1, 1, 0.000, 0.000
2) Joey Logano, No. 22 Shell Pennzoil Ford, 27.623, 195.489, 1, 1, 0.010, 0.010
3) Kurt Busch, No. 41 Monster Energy/HaasAtmtn Chev, 27.649, 195.305, 3, 3, 0.036, 0.026
4) Martin Truex Jr, No. 78 Furniture Row Toyota, 27.663, 195.207, 1, 1, 0.050, 0.014
5) Matt Kenseth, No. 20 DeWalt Toyota, 27.670, 195.157, 1, 1, 0.057, 0.007
6) AJ Allmendinger, No. 47 Smith's/Kingsford Chevrolet, 27.682, 195.073, 1, 1, 0.069, 0.012
7) Aric Almirola, No. 43 Smithfield Ford, 27.683, 195.066, 1, 1, 0.070, 0.001
8) Denny Hamlin, No. 11 FedEx Office Toyota, 27.711, 194.868, 1, 1, 0.098, 0.028
9) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 27.724, 194.777, 1, 1, 0.111, 0.013
10) Jimmie Johnson, No. 48 Kobalt Chevrolet, 27.725, 194.770, 1, 1, 0.112, 0.001
11) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 27.733, 194.714, 1, 1, 0.120, 0.008
12) Austin Dillon, No. 3 Dow Energy & Water/Intellifresh Chevrolet, 27.733, 194.714, 1, 1, 0.120, 0.000
13) Chase Elliott#, No. 24 NAPA Auto Parts Chevrolet, 27.740, 194.665, 1, 1, 0.127, 0.007
14) Ryan Blaney#, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 27.741, 194.658, 1, 3, 0.128, 0.001
15) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 27.784, 194.356, 1, 1, 0.171, 0.043
16) Ricky Stenhouse Jr, No. 17 Fastenal Ford, 27.792, 194.301, 1, 3, 0.179, 0.008
17) Kyle Larson, No. 42 Target Chevrolet, 27.851, 193.889, 1, 3, 0.238, 0.059
18) Danica Patrick, No. 10 Nature's Bakery Chevrolet, 27.889, 193.625, 1, 3, 0.276, 0.038
19) Brian Vickers, No. 14 Mobil 1 Chevrolet, 27.893, 193.597, 2, 2, 0.280, 0.004
20) Dale Earnhardt Jr, No. 88 Nationwide Chevrolet, 27.915, 193.444, 1, 3, 0.302, 0.022
21) Ryan Newman, No. 31 Caterpillar Chevrolet, 27.931, 193.334, 1, 1, 0.318, 0.016
22) Casey Mears, No. 13 GEICO Chevrolet, 27.989, 192.933, 1, 1, 0.376, 0.058
23) Kyle Busch, No. 18 M&M's 75 Toyota, 28.009, 192.795, 1, 1, 0.396, 0.020
24) Carl Edwards, No. 19 ARRIS Toyota, 0.000, 0.000, 0, 0, -----, -----

Qualifying Round 1
Pos, Driver, Car, Time, Speed, Lap#, # Laps, -Fastest, -Next
1) Kurt Busch, No. 41 Monster Energy/HaasAtmtn Chev, 27.498, 196.378, 1, 1, 0.000, 0.000
2) Joey Logano, No. 22 Shell Pennzoil Ford, 27.640, 195.369, 1, 1, 0.142, 0.142
3) Jimmie Johnson, No. 48 Kobalt Chevrolet, 27.661, 195.221, 1, 1, 0.163, 0.021
4) Carl Edwards, No. 19 ARRIS Toyota, 27.678, 195.101, 1, 1, 0.180, 0.017
5) Brian Vickers, No. 14 Mobil 1 Chevrolet, 27.732, 194.721, 1, 1, 0.234, 0.054
6) Brad Keselowski, No. 2 Miller Lite Ford, 27.735, 194.700, 1, 1, 0.237, 0.003
7) Matt Kenseth, No. 20 DeWalt Toyota, 27.737, 194.686, 1, 1, 0.239, 0.002
8) Denny Hamlin, No. 11 FedEx Office Toyota, 27.749, 194.602, 1, 1, 0.251, 0.012
9) Aric Almirola, No. 43 Smithfield Ford, 27.777, 194.405, 1, 1, 0.279, 0.028
10) Kasey Kahne, No. 5 Farmers Insurance Chevrolet, 27.781, 194.377, 1, 1, 0.283, 0.004
11) Ryan Blaney#, No. 21* Motorcraft/Quick Lane Tire & Auto Center Ford, 27.806, 194.203, 1, 1, 0.308, 0.025
12) Austin Dillon, No. 3 Dow Energy & Water/Intellifresh Chevrolet, 27.809, 194.182, 3, 3, 0.311, 0.003
13) Casey Mears, No. 13 GEICO Chevrolet, 27.820, 194.105, 1, 1, 0.322, 0.011
14) Ricky Stenhouse Jr, No. 17 Fastenal Ford, 27.820, 194.105, 1, 1, 0.322, 0.000
15) Kyle Larson, No. 42 Target Chevrolet, 27.850, 193.896, 1, 1, 0.352, 0.030
16) Chase Elliott#, No. 24 NAPA Auto Parts Chevrolet, 27.870, 193.757, 3, 3, 0.372, 0.020
17) AJ Allmendinger, No. 47 Smith's/Kingsford Chevrolet, 27.870, 193.757, 1, 1, 0.372, 0.000
18) Danica Patrick, No. 10 Nature's Bakery Chevrolet, 27.871, 193.750, 1, 1, 0.373, 0.001
19) Martin Truex Jr, No. 78 Furniture Row Toyota, 27.881, 193.680, 1, 1, 0.383, 0.010
20) Paul Menard, No. 27 Dutch Boy/Menards Chevrolet, 27.906, 193.507, 1, 1, 0.408, 0.025
21) Ryan Newman, No. 31 Caterpillar Chevrolet, 27.911, 193.472, 3, 3, 0.413, 0.005
22) Dale Earnhardt Jr, No. 88 Nationwide Chevrolet, 27.912, 193.465, 1, 1, 0.414, 0.001
23) Kevin Harvick, No. 4 Jimmy John's Chevrolet, 27.924, 193.382, 5, 5, 0.426, 0.012
24) Kyle Busch, No. 18 M&M's 75 Toyota, 27.946, 193.230, 3, 3, 0.448, 0.022
25) Chris Buescher#, No. 34 Love's Travel Stops Ford, 27.972, 193.050, 1, 2, 0.474, 0.026
26) Greg Biffle, No. 16 Cheez-It Ford, 27.989, 192.933, 3, 3, 0.491, 0.017
27) Landon Cassill, No. 38 MDS Transport Ford, 28.015, 192.754, 1, 3, 0.517, 0.026
28) Trevor Bayne, No. 6 AdvoCare Ford, 28.019, 192.726, 1, 3, 0.521, 0.004
29) Jamie McMurray, No. 1 Cessna Chevrolet, 28.075, 192.342, 1, 3, 0.577, 0.056
30) Michael McDowell, No. 95 WRL General Contractors Chevrolet, 28.122, 192.020, 3, 3, 0.624, 0.047
31) David Ragan, No. 23 Dr Pepper Toyota, 28.144, 191.870, 1, 3, 0.646, 0.022
32) Brian Scott#, No. 44 Albertsons Co/White Tail Ford, 28.251, 191.144, 1, 3, 0.753, 0.107
33) Regan Smith, No. 7 Road Rippers Street Beatz Chevrolet, 28.291, 190.873, 1, 3, 0.793, 0.040
34) Matt DiBenedetto, No. 83 Cosmo Motors Toyota, 28.398, 190.154, 1, 3, 0.900, 0.107
35) Clint Bowyer, No. 15 5-Hour Energy Chevrolet, 28.566, 189.036, 3, 3, 1.068, 0.168
36) Cole Whitt, No. 98* Speed Stick Chevrolet, 28.659, 188.422, 1, 1, 1.161, 0.093
37) Michael Annett, No. 46 Pilot Flying J Chevrolet, 28.661, 188.409, 3, 3, 1.163, 0.002
38) Jeffrey Earnhardt#, No. 32 Can-Am Ford, 28.747, 187.846, 3, 3, 1.249, 0.086
39) Josh Wise, No. 30* Curtis Key Plumbing Chevrolet, 29.062, 185.810, 1, 1, 1.564, 0.315

Ron Fleshman with John Davison

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2016, Issue 3, Posted 11:06 PM, 03.04.2016