Hamlin Wins Pole for Todays Xfinity Race at NHMS

LOUDEN, NH - RIS - Denny Hamlin won the pole for today's Xfinity race at New Hampshire Motor Speedway. He beat out Kyle Busch, Daniel Suarez, and Brad Keselowski for the honors.  Hamlin, Suarez, and Busch drove Joe Gibbs Toyota Camrys while Keselowski was in a Team Penske Ford.

Driver Date Time Speed
Track Qualifying Record: Kyle Busch 07/13/13 28.8729 131.916
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 3
1 20 Denny Hamlin(i) Sun Energy 1 Toyota 29.069 131.026 2 2 0.000 0.000
2 54 Kyle Busch(i) Monster Energy Toyota 29.199 130.443 3 3 0.130 0.130
3 18 Daniel Suarez # ARRIS Toyota 29.245 130.238 2 2 0.176 0.046
4 22 Brad Keselowski(i) Hertz Ford 29.254 130.198 2 4 0.185 0.009
5 2 Brian Scott Star Market/Kraft Velveeta Chevrolet 29.270 130.126 2 3 0.201 0.016
6 33 Austin Dillon(i) Rheem Chevrolet 29.287 130.051 2 3 0.218 0.017
7 3 Ty Dillon Wrangler Workwear/Unifirst Chevrolet 29.507 129.081 3 3 0.438 0.220
8 7 Regan Smith Anderson's Pure Maple Syrup Chevrolet 29.558 128.859 2 2 0.489 0.051
9 9 Chase Elliott NAPA Auto Parts Chevrolet 29.564 128.832 1 3 0.495 0.006
10 62 Brendan Gaughan South Point Chevrolet 29.571 128.802 3 3 0.502 0.007
11 6 Darrell Wallace Jr. # Cross Insurance Ford 29.684 128.312 2 2 0.615 0.113
12 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 29.862 127.547 3 3 0.793 0.178
Qualifying Round: 2
1 33 Austin Dillon(i) Rheem Chevrolet 29.302 129.984 2 2 0.000 0.000
2 3 Ty Dillon Wrangler Workwear/Unifirst Chevrolet 29.382 129.630 2 2 0.080 0.080
3 2 Brian Scott Star Market/Kraft Velveeta Chevrolet 29.403 129.538 2 2 0.101 0.021
4 22 Brad Keselowski(i) Hertz Ford 29.434 129.401 1 1 0.132 0.031
5 54 Kyle Busch(i) Monster Energy Toyota 29.457 129.300 1 1 0.155 0.023
6 18 Daniel Suarez # ARRIS Toyota 29.481 129.195 2 2 0.179 0.024
7 62 Brendan Gaughan South Point Chevrolet 29.496 129.129 2 2 0.194 0.015
8 20 Denny Hamlin(i) Sun Energy 1 Toyota 29.501 129.107 1 1 0.199 0.005
9 7 Regan Smith Anderson's Pure Maple Syrup Chevrolet 29.505 129.090 4 4 0.203 0.004
10 9 Chase Elliott NAPA Auto Parts Chevrolet 29.572 128.798 2 2 0.270 0.067
11 6 Darrell Wallace Jr. # Cross Insurance Ford 29.572 128.798 7 7 0.270 0.000
12 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 29.607 128.645 6 6 0.305 0.035
13 42 Brennan Poole DC Solar Chevrolet 29.665 128.394 3 4 0.363 0.058
14 88 Ben Rhodes Alpha Energy Solutions Chevrolet 29.700 128.242 2 6 0.398 0.035
15 43 Dakoda Armstrong WinField Ford 29.752 128.018 5 6 0.450 0.052
16 8 Blake Koch LeafFilter Gutter Protection Toyota 29.822 127.718 6 7 0.520 0.070
17 1 Elliott Sadler OneMain Financial Ford 29.895 127.406 2 5 0.593 0.073
18 01 Landon Cassill Flex Seal Chevrolet 29.906 127.359 3 3 0.604 0.011
19 28 JJ Yeley Texas 28 Spirits Stage Toyota 29.915 127.321 3 3 0.613 0.009
20 60 Chris Buescher Zest Ford 29.954 127.155 5 6 0.652 0.039
21 16 Ryan Reed Lilly/American Diabetes Association Ford 29.957 127.142 3 4 0.655 0.003
22 4 Ross Chastain # teamjdmotorsports.com Chevrolet 30.199 126.123 3 3 0.897 0.242
23 51 Jeremy Clements AllSouthElectric.com/RepairableVehicles.com 30.256 125.886 2 3 0.954 0.057
24 44 David Starr Zachry Toyota 30.342 125.529 2 3 1.040 0.086
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 1
1 54 Kyle Busch(i) Monster Energy Toyota 29.297 130.006 2 2 0.000 0.000
2 20 Denny Hamlin(i) Sun Energy 1 Toyota 29.321 129.900 2 2 0.024 0.024
3 22 Brad Keselowski(i) Hertz Ford 29.508 129.077 4 4 0.211 0.187
4 33 Austin Dillon(i) Rheem Chevrolet 29.524 129.007 3 3 0.227 0.016
5 18 Daniel Suarez # ARRIS Toyota 29.750 128.027 3 3 0.453 0.226
6 9 Chase Elliott NAPA Auto Parts Chevrolet 29.810 127.769 2 2 0.513 0.060
7 60 Chris Buescher Zest Ford 29.888 127.436 6 6 0.591 0.078
8 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 29.892 127.419 2 2 0.595 0.004
9 7 Regan Smith Anderson's Pure Maple Syrup Chevrolet 29.907 127.355 2 2 0.610 0.015
10 43 Dakoda Armstrong WinField Ford 29.924 127.282 3 3 0.627 0.017
11 1 Elliott Sadler OneMain Financial Ford 29.928 127.265 3 3 0.631 0.004
12 2 Brian Scott Star Market/Kraft Velveeta Chevrolet 29.932 127.248 1 1 0.635 0.004
13 3 Ty Dillon Wrangler Workwear/Unifirst Chevrolet 29.952 127.163 3 3 0.655 0.020
14 16 Ryan Reed Lilly/American Diabetes Association Ford 29.962 127.121 5 5 0.665 0.010
15 8 Blake Koch LeafFilter Gutter Protection Toyota 29.983 127.032 3 3 0.686 0.021
16 6 Darrell Wallace Jr. # Cross Insurance Ford 30.020 126.875 2 2 0.723 0.037
17 44 David Starr Zachry Toyota 30.050 126.749 4 4 0.753 0.030
18 4 Ross Chastain # teamjdmotorsports.com Chevrolet 30.072 126.656 3 3 0.775 0.022
19 01 Landon Cassill Flex Seal Chevrolet 30.086 126.597 3 3 0.789 0.014
20 88 Ben Rhodes Alpha Energy Solutions Chevrolet 30.110 126.496 2 2 0.813 0.024
21 42 Brennan Poole DC Solar Chevrolet 30.126 126.429 2 2 0.829 0.016
22 51 Jeremy Clements AllSouthElectric.com/RepairableVehicles.com 30.142 126.362 6 6 0.845 0.016
23 28 JJ Yeley Texas 28 Spirits Stage Toyota 30.155 126.307 3 3 0.858 0.013
24 62 Brendan Gaughan South Point Chevrolet 30.173 126.232 3 3 0.876 0.018
25 14 Cale Conley # IAVA Toyota 30.245 125.932 10 10 0.948 0.072
26 25 Dylan Lupton Zaxby's Chevrolet 30.330 125.579 2 5 1.033 0.085
27 90 BJ McLeod(i) Young's Building Systems/Randco Chevrolet 30.423 125.195 6 6 1.126 0.093
28 24 Eric McClure Reynolds Wrap Toyota 30.469 125.006 5 6 1.172 0.046
29 26 Matt Wallace JGL Racing Toyota 30.726 123.960 10 10 1.429 0.257
30 19 Jeff Green TriStar Motorsports Toyota 30.744 123.888 2 2 1.447 0.018
31 97 Peyton Sellers # VroomBrands Chevrolet 30.750 123.863 6 7 1.453 0.006
32 0 Harrison Rhodes # teamjdmotorsports.com Chevrolet 30.886 123.318 3 3 1.589 0.136
33 52 Joey Gase DB Sales Company Chevrolet 31.102 122.462 4 4 1.805 0.216
34 OP 89 Morgan Shepherd Chevrolet 31.350 121.493 6 6 2.053 0.248
35 OP 15 Todd Peck(i) BYBExtreme.com Chevrolet 31.399 121.303 7 7 2.102 0.049
36 OP 13 Derek White Braille Battery/Grafoid Dodge 31.459 121.072 10 15 2.162 0.060
37 OP 74 Mike Harmon Battery Saver Dodge 32.221 118.209 4 4 2.924 0.762
38 OP 70 Derrike Cope Amenitek Chevrolet 32.319 117.850 4 4 3.022 0.098
39 OP 40 Josh Reaume # Braille Battery/Grafoid Dodge 33.439 113.903 2 2 4.142 1.120
40 79 Matt Frahm DB Sales Company Chevrolet 32.719 116.409 2 3 3.422 -0.720

Ron Fleshman

RIS NASCAR Editor.  Has been with RIS since the middle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2015, Issue 7, Posted 1:08 PM, 07.18.2015