INDYCAR - Honda Indy Toronto Race Results

Honda Indy Toronto Race Results

TORONTO - Results Sunday of the Honda Indy Toronto Verizon IndyCar Series event on the 1.755-mile Streets of Toronto Exhibition Place circuit, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (11) Josef Newgarden, Chevrolet, 85, Running
2. (6) Luca Filippi, Chevrolet, 85, Running
3. (7) Helio Castroneves, Chevrolet, 85, Running
4. (1) Will Power, Chevrolet, 85, Running
5. (5) Sebastien Bourdais, Chevrolet, 85, Running
6. (9) Tony Kanaan, Chevrolet, 85, Running
7. (3) Juan Pablo Montoya, Chevrolet, 85, Running
8. (4) Scott Dixon, Chevrolet, 85, Running
9. (10) Graham Rahal, Honda, 85, Running
10. (8) Takuma Sato, Honda, 85, Running
11. (2) Simon Pagenaud, Chevrolet, 85, Running
12. (19) Conor Daly, Honda, 85, Running
13. (18) Marco Andretti, Honda, 85, Running
14. (14) Jack Hawksworth, Honda, 85, Running
15. (22) Gabby Chaves, Honda, 85, Running
16. (17) Sebastian Saavedra, Chevrolet, 85, Running
17. (21) Tristan Vautier, Honda, 85, Running
18. (23) Rodolfo Gonzalez, Honda, 85, Running
19. (16) Ryan Hunter-Reay, Honda, 84, Mechanical
20. (15) Charlie Kimball, Chevrolet, 84, Running
21. (12) James Jakes, Honda, 84, Running
22. (13) Carlos Munoz, Honda, 69, Mechanical
23. (20) Stefano Coletti, Chevrolet, 40, Contact                 

Race Statistics
Winners average speed: 90.410 mph
Time of Race: 1:38:59.9460
Margin of victory: 1.4485 seconds
Cautions: 2 for 9 laps
Lead changes: 7 among 6 drivers

Lap Leaders:
Power 1-30
Castroneves 31-41
Newgarden 42-57
Filippi 58-59
Kanaan 60-62
Castroneves 63-66
Gonzalez 67-71
Newgarden 72-85

Verizon IndyCar Point Standings: Montoya 374, Power 347, Dixon 329, Castroneves 322, Rahal 283, Bourdais 274, Andretti 272,  Newgarden 268, Kanaan 244, Pagenaud 232.

Read More on Indy Car news
Volume 2015, Issue 6, Posted 9:01 AM, 06.15.2015