Phoenix Xfinity Dominated by Logano

Joey Logano at the 2015 Media Tour

Logano Dominant for First Phoenix Win
(Phoenix, AZ – Mar 14, 2015 – RIS) Joey Logano had the obvious fastest car in qualifying, setting fastest times in all three sessions and parlaying that speed into a lead over Matt Kenseth of nearly three tenths of a second in winning Saturday's NASCAR Xfinity Series race. Logano led 176 laps in the 200 lap race.

"We have been so close here the last four races or so, we have been so close to winning an XFINITY race and it is so great to get Discount Tire in victory lane in their home area. I have been driving this car for a few years but haven't got Discount Tire in victory lane with me driving, so that is a big deal," said Logano in Victory Lane.

"I was able to take off faster on restarts and get a nice lead and then Matt (Kenseth's) car was looser than mine so that is why I was able to get a lead. Once we started running a few laps I would get tight and he would start catching up to me because his balance was a little more free. I kept hoping for lap traffic because I was better in traffic and that is where I made up time."

Greg Erwin, crew chief on Logano's No. 22 Discount Tire Ford Mustang added "I don't know if it was handling perfectly but we came here working a lot off of everything that this team has been able to generate over the last couple of years and I feel like we have been knocking on the door the first couple of races and it was just a matter of time until we stepped through. I gotta thank Discount Tire, Ford and XFINITY and everyone back at the shop. Without all that work we can't do what we are getting ready to do, celebrate in victory lane."

Sixth-place finisher Ty Dillon leaves Phoenix with the points lead over Chris Buescher.

Pos, Driver, Car, Gap, Laps, Last Lap, Best Lap, Best Speed, On Lap
1) Joey Logano(i), No. 22 Discount Tire Ford, Leader, 200, 28.439, 27.245, 132.134, 147
2) Matt Kenseth(i), No. 20 Resers Toyota, 0.294, 200, 27.937, 27.345, 131.651, 110
3) Kevin Harvick(i), No. 88 TaxSlayer.com Chevrolet, 5.987, 200, 28.251, 27.418, 131.301, 147
4) Austin Dillon(i), No. 33 Rheem Chevrolet, 0.278, 200, 28.248, 27.544, 130.700, 107
5) Erik Jones(i), No. 54 Monster Energy Toyota, 3.740, 200, 28.160, 27.433, 131.229, 7
6) Ty Dillon, No. 3 Bass Pro Shops Chevrolet, 2.355, 200, 28.345, 27.601, 130.430, 110
7) Chase Elliott, No. 9 NAPA Auto Parts Chevrolet, 1.296, 200, 28.141, 27.514, 130.842, 6
8) Brendan Gaughan, No. 62 South Point Chevrolet, 1.508, 200, 28.115, 27.711, 129.912, 157
9) Regan Smith, No. 7 Axalta Cromax Chevrolet, 0.487, 200, 28.273, 27.424, 131.272, 106
10) Brian Scott, No. 2 Albertsons/Sanderson Farms Chevrolet, 2.432, 200, 28.616, 27.549, 130.676, 150
11) Daniel Suarez #, No. 18 ARRIS Toyota, 1.289, 200, 28.411, 27.606, 130.406, 150
12) Elliott Sadler, No. 1 OneMain Financial Ford, 7.362, 200, 28.406, 27.733, 129.809, 113
13) Ryan Reed, No. 16 Lilly/American Diabetes Association Ford, 1.223, 200, 28.594, 27.946, 128.820, 110
14) Chris Buescher, No. 60 Roush Performance Products Ford, 0.296, 200, 28.549, 27.821, 129.399, 8
15) Darrell Wallace Jr. #, No. 6 Ford EcoBoost Ford, -, 199, 28.538, 27.828, 129.366, 114
16) Jeremy Clements, No. 51 RepairableVehicles.com Chevrolet, -, 199, 28.548, 27.942, 128.838, 10
17) Ryan Sieg, No. 39 Huntinator Chevrolet, -, 199, 28.892, 27.857, 129.231, 4
18) Dakoda Armstrong, No. 43 WinField Ford, -, 199, 28.602, 27.951, 128.797, 9
19) Dylan Lupton, No. 25 Zaxby's Chevrolet, -, 199, 28.713, 28.055, 128.319, 111
20) Mike Bliss, No. 19 Holiday Inn Club Vacations Toyota, -, 197, 28.648, 27.962, 128.746, 152
21) David Starr, No. 44 Zachry Toyota, -, 197, 28.506, 27.959, 128.760, 148
22) Cale Conley #, No. 14 IAVA Toyota, -, 197, 28.611, 28.176, 127.768, 109
23) Harrison Rhodes #, No. 0 teamjdmotorsports.com Chevrolet, -, 197, 28.699, 28.188, 127.714, 152
24) JJ Yeley, No. 28 Texas 28 Spirits Toyota, -, 197, 28.879, 28.184, 127.732, 109
25) Blake Koch, No. 8 Alliance BioEnergy Toyota, -, 197, 28.643, 28.057, 128.310, 19
26) Brennan Poole, No. 42 DC Solar Chevrolet, -, 196, 28.536, 27.929, 128.898, 151
27) Ross Chastain #, No. 4 teamjdmotorsports.com Chevrolet, -, 196, 28.597, 28.219, 127.574, 12
28) Jamie Dick, No. 55 Viva Auto Group Chevrolet, -, 196, 29.783, 28.405, 126.738, 109
29) Eric McClure, No. 24 Hefty/Reynolds Wrap Toyota, -, 195, 28.853, 28.364, 126.921, 182
30) Charles Lewandoski, No. 56 Ole Energy Chevrolet, -, 195, 29.062, 28.475, 126.427, 110
31) Joey Gase, No. 52 Donate Life Chevrolet, -, 193, 28.745, 28.548, 126.103, 183
32) Carl Long, No. 13 Braille Battery/Grafoid Dodge, -, 193, 29.519, 28.725, 125.326, 149
33) Derrike Cope, No. 70 Charlie's Soap/Swae Chevrolet, -, 192, 30.661, 28.919, 124.486, 151
34) Enrique Contreras, No. 15  Chevrolet, -, 191, 29.571, 28.990, 124.181, 11
35) Mike Harmon, No. 74  Dodge, -, 165, 40.429, 29.017, 124.065, 10
36) Peyton Sellers, No. 97 Obaika Racing Chevrolet, -, 118, 57.989, 28.862, 124.731, 102
37) Landon Cassill, No. 01 GK Services Chevrolet, -, 91, 28.443, 28.155, 127.864, 14
38) Mario Gosselin, No. 90  Chevrolet, -, 59, 41.323, 28.550, 126.095, 56
39) Derek White, No. 40 Braille Battery/Grafoid Dodge, -, 7, 44.627, 29.910, 120.361, 4
40) Jeff Green, No. 10 TriStar Motorsports Toyota, -, 3, 1:16.078, 29.620, 121.540, 2

LEADERS
CAR    TIMES            LAPS
22       4          176
20       2          14
33       1          4
42       1          6

CAUTIONS
#          LAP     BENEFICIARY           REASON
1          48       1          Debris Turn 3
2          93       25       #01 Accident Turn 3
3          122     62       Fluid On The Track From #97
4          138     51       #9, 3 Accident Turn 2

John Davison

Long-time RIS staffer, beginning in the mid-80s. Charlotte, NC area local contact.

Read More on Cup / XFINITY / Truck news
Volume 2015, Issue 3, Posted 7:04 PM, 03.14.2015