Elliott Takes Chicago and the Point Lead

JOLIET, IL – RIS – Chase Elliott pitted short to gain the advantage he needed to hold off Trevor Bayne and win the www.enjoyillinois.com 300 at Chicagoland Speedway on Saturday night. Elliott led 85 laps en route to the victory, his third of the season.  He also regained the series point leadership by seven points with his win.

Bayne took the second spot on the leaderboard, running out front in the waning laps of the race but settling for a runner-up finish. Sprint Cup Series regular Kyle Larson finished third, with fellow Cup regular Kasey Kahne in fourth. Ty Dillon rounded out the top five.

Sixth-place finisher Brian Scott won the second Dash 4 Cash contest, placing ahead of contenders Chris Buesher, Elliott Sadler and Regan Smith, who finished eighth, tenth and 16th, respectively.

Eighteen-year-old Erik Jones notched a top ten in his Nationwide Series debut in the No. 20 for Joe Gibbs Racing, finishing seventh.

Jones' teammate Sam Hornish Jr. suffered a blown engine in the No. 54 during the opening laps of the race, sending the Toyota to the garage and ending the team's night. Hornish took in the rest of the race from the stands.

The race saw plenty of side-by-side racing from pole-sitter Scott, Larson, Elliott, and Ryan Blaney, who finished 7th.  Blaney appeared to have a winning car until handling woes ended his run at the front. Blaney led the second most laps at 47. He finished ninth.

The Nationwide Series heads to Indianapolis Motor Speedway next week for the Lilly Diabetes 250.

Fin Str Car Driver Team Laps Pts Bns Driver Rating Winnings Status Tms Laps
1 3 9 Chase Elliott # Napa Auto Parts Chevrolet 200 48 5 145.2 $93,675 Running 4 85
2 11 6 Trevor Bayne AdvoCare Ford 200 43 1 109.9 $67,300 Running 1 14
3 12 42 Kyle Larson(i) Cartwheel by Target Chevrolet 200 0 122.4 $38,775 Running 3 23
4 5 5 Kasey Kahne(i) Great Clips Chevrolet 200 0 106.9 $28,900 Running 1 3
5 2 3 Ty Dillon # Red Kap Chevrolet 200 39 110.9 $32,600 Running
6 1 2 Brian Scott Shore Lodge Chevrolet 200 39 1 113.2 $35,350 Running 1 20
7 4 20 Erik Jones(i) Narcolepsy Link Toyota 200 0 99.5 $28,585 Running 1 2
8 13 60 Chris Buescher # Ford EcoBoost Ford 200 37 1 95.0 $26,670 Running 1 1
9 8 22 Ryan Blaney(i) Hertz Ford 200 0 118.7 $25,150 Running 3 47
10 7 11 Elliott Sadler OneMain Financial Toyota 200 35 1 97.1 $25,525 Running 1 1
11 9 62 Brendan Gaughan South Point Chevrolet 200 33 86.9 $24,175 Running
12 10 33 Cale Conley(i) IAVA Chevrolet 199 0 87.5 $23,375 Running
13 21 51 Jeremy Clements Allsouthelectric.com/RepairableVehicles Chevrolet 199 31 77.4 $22,850 Running
14 18 28 JJ Yeley Texas 28 Spirits Stage Dodge 199 30 73.6 $22,325 Running
15 14 16 Ryan Reed # ADADrivetoStopDiabetesbyLillyDiabetes Ford 198 29 80.0 $22,925 Running
16 15 7 Regan Smith TaxSlayer.com Chevrolet 198 28 81.4 $21,850 Running
17 19 31 Dylan Kwasniewski # AccuDoc Solutions/Rockstar Chevrolet 198 27 73.7 $21,725 Running
18 17 39 Ryan Sieg # RSS Racing Chevrolet 198 26 74.6 $21,600 Running
19 22 19 Mike Bliss Tweaker Energy Shot Toyota 198 25 67.0 $21,475 Running
20 26 43 Dakoda Armstrong # WinField Ford 197 25 1 62.1 $22,050 Running 1 1
21 24 01 Landon Cassill Gerber Collision & Glass Chevrolet 197 23 65.4 $21,225 Running
22 27 44 David Starr Plan B Sales Toyota 197 22 62.7 $21,070 Running
23 16 99 James Buescher Rheem Toyota 196 22 1 74.8 $20,920 Running 1 3
24 29 4 Jeffrey Earnhardt S & R Environmental Chevrolet 196 20 56.5 $20,770 Running
25 25 14 Eric McClure Hefty Ultimate/Reynolds Wrap Toyota 196 19 48.4 $21,130 Running
26 34 55 Jamie Dick Viva Auto Group Chevrolet 193 18 45.0 $20,495 Running
27 23 25 John Wes Townley(i) Zaxby's/The Identical Movie Toyota 193 0 56.7 $14,345 Running
28 20 84 Chad Boat # BillyBoatPerf.Exhaust/CorvetteParts.net Chevrolet 192 16 48.6 $14,170 Running
29 30 17 Tanner Berryhill # NationalCashLenders.com Dodge 192 15 43.5 $14,045 Running
30 35 70 Derrike Cope Youtheory Chevrolet 190 14 39.8 $14,195 Running
31 31 52 Joey Gase Allosource/DB Sales Chevrolet 188 13 37.6 $19,765 Running
32 38 23 Richard Harriman Rick Ware Racing Chevrolet 112 12 34.2 $19,630 Suspension
33 37 87 Josh Reaume Colonial Countertops Chevrolet 107 11 36.3 $19,515 Vibration
34 28 40 Matt Dibenedetto Curtis Key Plumbing Chevrolet 50 10 45.8 $19,405 Brakes
35 36 72 Carl Long Crash Claims R Us Chevrolet 15 9 35.9 $13,283 Overheating
36 6 54 Sam Hornish Jr. Monster Energy Toyota 7 8 39.7 $19,275 Engine
37 40 46 Ryan Ellis Curtis Key Plumbing Chevrolet 6 7 35.3 $12,240 Vibration
38 39 93 Mike Harmon JGL Racing Dodge 6 6 30.8 $18,186 Fuel Pump
39 33 10 Blake Koch Supportmilitary.org Toyota 4 5 30.9 $12,070 Vibration
40 32 74 Kevin Lepage The Thirty Days Foundation Dodge 3 4 29.7 $12,030 Electrical 

Ron Fleshman

RIS NASCAR Editor.  Has been with RIS since the midle 90's. Writes on each of the three main series of NASCAR.

Read More on Cup / XFINITY / Truck news
Volume 2014, Issue 7, Posted 11:50 PM, 07.19.2014