Ryan Hunter-Reay leads the 23 car field for the 40th running of the Toyota Grand Prix of Long Beach.

Pole sitter Ryan Hunter-Reay

LONG BEACH, Calif. - Qualifying Saturday for the Toyota Grand Prix of Long Beach Verizon IndyCar Series event on the 1.968-mile(s) Streets of Long Beach circuit, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

 

1.  (28) Ryan Hunter-Reay, Dallara-Honda, 01:07.8219 (104.462)

2.  (27) James Hinchcliffe, Dallara-Honda, 01:07.9403 (104.280)

3.  (11) Sebastien Bourdais, Dallara-Chevy, 01:07.9580 (104.253)

4.  (67) Josef Newgarden, Dallara-Honda, 01:08.0097 (104.173)

5.  (98) Jack Hawksworth, Dallara-Honda, 01:08.0525 (104.108)

6.  (77) Simon Pagenaud, Dallara-Honda, 01:08.0732 (104.076)

7.  (9) Scott Dixon, Dallara-Chevy, 01:07.9981 (104.191)

8.  (25) Marco Andretti, Dallara-Honda, 01:08.0179 (104.161)

9.  (3) Helio Castroneves, Dallara-Chevy, 01:08.1119 (104.017)

10.  (19) Justin Wilson, Dallara-Honda, 01:08.1218 (104.002)

11.  (34) Carlos Munoz, Dallara-Honda, 01:08.1506 (103.958)

12.  (16) Oriol Servia, Dallara-Honda, 01:08.3532 (103.650)

13.  (10) Tony Kanaan, Dallara-Chevy, 01:08.4424 (103.515)

14.  (12) Will Power, Dallara-Chevy, 01:08.1159 (104.011)

15.  (14) Takuma Sato, Dallara-Honda, 01:08.5660 (103.328)

16.  (2) Juan Pablo Montoya, Dallara-Chevy, 01:08.3649 (103.632)

17.  (20) Mike Conway, Dallara-Chevy, 01:08.5702 (103.322)

18.  (8) Ryan Briscoe, Dallara-Chevy, 01:08.3699 (103.625)

19.  (83) Charlie Kimball, Dallara-Chevy, 01:08.6507 (103.201)

20.  (7) Mikhail Aleshin, Dallara-Honda, 01:08.4321 (103.530)

21.  (18) Carlos Huertas, Dallara-Honda, 01:08.7051 (103.119)

22.  (17) Sebastian Saavedra, Dallara-Chevy, 01:08.9619 (102.735)

23.  (15) Graham Rahal, Dallara-Honda, 01:09.0562 (102.595)

 

Note: #14 Sato lost two fastest laps in Round 1 for qualifying interference.

Paul T. Glessner, M.S.

I am a journalist/member of AARWBA and a member with the Motor Press Guild. I am an aerodynamicist with 24 years of aircraft design and flight test experience besides - automotive. I am a commercial pilot and have a website aeroseminars.com where I consult on a variety of vehicle aerodynamics projects from radio controlled vehicles like the XO-1, bicycles, world land speed record vehicles or for OEM's Tier 1 suppliers.

Read More on Indy Car news
Volume 2014, Issue 4, Posted 4:17 PM, 04.13.2014