Unofficial Nationwide Series Driver and Owner Points Standings after Phoenix

Unofficial Driver Standings after Phoenix for the NASCAR Nationwide Series, Pos. 1-47:

Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Ricky Stenhouse Jr. 25 1179 0 0 33 3 2 15 25 2 $1,030,804 1 0
2 Elliott Sadler 12 1138 -41 -41 33 5 0 12 23 1 $910,549 2 0
3 Justin Allgaier 9 1074 -105 -64 33 0 1 6 17 3 $891,019 3 0
4 Aric Almirola 9 1059 -120 -15 33 1 0 7 17 2 $811,489 4 0
5 Reed Sorenson 8 1043 -136 -16 33 0 1 7 18 3 $831,857 5 0
6 Jason Leffler 3 996 -183 -47 33 0 0 2 12 2 $799,719 6 0
7 Kenny Wallace 3 952 -227 -44 33 0 0 1 11 3 $769,564 7 0
8 Michael Annett 4 918 -261 -34 33 0 0 0 7 3 $738,564 10 2
9 Brian Scott 3 912 -267 -6 33 1 0 2 6 5 $778,414 8 -1
10 Steve Wallace 2 911 -268 -1 33 0 0 2 5 4 $741,434 9 -1
11 Trevor Bayne 12 859 -320 -52 28 0 1 5 14 5 $772,759 11 0
12 Mike Bliss 0 800 -379 -59 33 0 0 0 1 4 $722,111 12 0
13 Mike Wallace 6 753 -426 -47 33 0 0 1 2 5 $722,954 13 0
14 Joe Nemechek 2 727 -452 -26 29 0 0 1 3 3 $630,589 14 0
15 Jeremy Clements 4 670 -509 -57 33 0 0 0 0 6 $679,570 16 1
16 Josh Wise 2 667 -512 -3 30 0 0 1 3 8 $624,785 15 -1
17 Timmy Hill # 2 632 -547 -35 32 0 0 0 0 4 $647,711 17 0
18 Blake Koch # 0 589 -590 -43 31 0 0 0 0 4 $611,243 18 0
19 Eric McClure 0 557 -622 -32 33 0 0 0 0 5 $659,462 20 1
20 Derrike Cope 2 545 -634 -12 32 0 0 0 0 8 $644,767 19 -1
21 Morgan Shepherd 0 503 -676 -42 33 0 0 0 0 14 $608,844 21 0
22 Ryan Truex # 0 459 -720 -44 17 0 0 1 5 2 $374,283 22 0
23 Sam Hornish Jr. 8 373 -806 -86 12 0 1 2 5 1 $252,018 25 2
24 Robert Richardson 1 355 -824 -18 22 0 0 0 0 6 $434,796 24 0
25 Scott Wimmer 1 340 -839 -15 21 0 0 0 0 9 $406,479 23 -2
26 Danica Patrick 2 309 -870 -31 11 0 0 1 3 1 $300,083 26 0
27 Kevin Lepage 1 289 -890 -20 21 0 0 0 0 7 $330,330 27 0
28 Dennis Setzer 0 218 -961 -71 22 0 0 0 0 18 $347,844 28 0
29 Jennifer Jo Cobb 0 202 -977 -16 18 0 0 0 0 9 $216,280 29 0
30 Charles Lewandoski 1 194 -985 -8 18 0 0 0 0 10 $257,918 30 0
31 Carl Long 0 187 -992 -7 25 0 0 0 0 24 $315,903 31 0
32 Tim Andrews 0 146 -1033 -41 25 0 0 0 0 25 $299,280 34 2
33 J R Fitzpatrick 0 145 -1034 -1 7 0 0 1 2 2 $155,641 32 -1
34 Danny Efland 0 144 -1035 -1 8 0 0 0 0 1 $132,455 33 -1
35 Drew Herring 1 139 -1040 -5 4 0 0 0 2 0 $84,672 35 0
36 Jeff Green 0 118 -1061 -21 29 0 0 0 0 29 $388,821 39 3
37 Matt Carter 0 115 -1064 -3 15 0 0 0 0 14 $198,623 37 0
38 Ron Fellows 2 114 -1065 -1 3 0 0 1 2 0 $74,093 36 -2
39 Mikey Kile 0 108 -1071 -6 5 0 0 0 0 1 $92,805 38 -1
40 Scott Riggs 0 105 -1074 -3 11 0 0 0 0 9 $148,716 40 0
41 Kevin Conway 0 102 -1077 -3 8 0 0 0 0 2 $148,899 41 0
42 Johnny Chapman 0 99 -1080 -3 17 0 0 0 0 17 $195,882 42 0
43 Joey Gase 0 93 -1086 -6 5 0 0 0 0 0 $100,755 43 0
44 Shelby Howard 0 84 -1095 -9 5 0 0 0 0 1 $135,195 44 0
45 Tim Schendel 0 84 -1095 0 7 0 0 0 0 5 $89,615 45 0
46 Kelly Bires 1 77 -1102 -7 8 0 0 0 1 6 $151,995 46 0
47 Chase Miller 0 75 -1104 -2 16 0 0 0 0 16 $191,185 50 3

Unofficial Owner Standings after Phoenix for the NASCAR Nationwide Series:


Pos Owner Car # Points Ldr Nxt +/- Top 30 PPos G/L
1 Joe Gibbs 18 1,268 0 781 1 0
2 Jack Roush 60 1,267 -1 -1 780 2 0
3 Jack Roush 6  1,179 -89 -88 692 3 0
4 Delana Harvick 33 1,173 -95 -6 686 4 0
5 Roger Penske 22 1,162 -106 -11 675 6 1
6 Sandra Turner 32 1,140 -128 -22 653 7 1
7 Delana Harvick 2  1,138 -130 -2 651 5 -2
8 Steve Turner 31 1,074 -194 -64 587 8 0
9 Dale Earnhardt Jr. 88 1,059 -209 -15 572 9 0
10 Joe Gibbs 20 1,055 -213 -4 568 10 0
11 Kelley Earnhardt 7  1,006 -262 -49 519 11 0
12 Steve Turner 38 996 -272 -10 509 12 0
13 Jack Roush 16 973 -295 -23 486 13 0
14 Robby Benton 09 952 -316 -21 465 14 0
15 Rusty Wallace 62 918 -350 -34 431 17 2
16 J D Gibbs 11 912 -356 -6 425 15 -1
17 Rusty Wallace 66 911 -357 -1 424 16 -1
18 Harry Scott Jr. 30 887 -381 -24 400 18 0
19 Andrea Nemechek 87 811 -457 -76 324 19 0
20 Mark Smith 19 790 -478 -21 303 20 0
21 Lori Davis 01 753 -515 -37 266 21 0
22 Johnny Davis 51 670 -598 -83 183 22 0
23 Mary Louise Miller 70 658 -610 -12 171 24 1
24 Bob Germain 15 658 -610 0 171 23 -1
25 Pat MacDonald 81 639 -629 -19 152 25 0
26 Jack Roush 39 602 -666 -37 115 26 0
27 Mark Smith 14 567 -701 -35 80 28 1
28 Jay Robinson 28 564 -704 -3 77 27 -1
29 Robert Richardson Sr. 23 518 -750 -46 31 29 0
30 Morgan Shepherd 89 503 -765 -15 16 30 0
31 Jimmy Means 52 487 -781 -16 -16 31 0
32 Curtis Key Sr. 40 475 -793 -12 -28 32 0
33 Roger Penske 12 395 -873 -80 -108 34 1
34 Gary Bechtel 99 371 -897 -24 -132 33 -1
35 Rick Ware 141 283 -985 -88 -220 35 0
36 Mark Smith 44 176 -1,092 -107 -327 36 0
37 Jennifer Jo Cobb 113 163 -1,105 -13 -340 37

Ron Fleshman

RIS NASCAR Editor

Read More on Cup / Nationwide / Truck news
Volume 2011, Issue 10, Posted 10:43 PM, 11.12.2011