Unofficial NASCAR Driver Points After Martinsville 2
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10 DNFs Money Won PPos G/L
1 Carl Edwards 25 2273 0 0 33 2 1 16 23 0 $7,617,866 1 0
2 Tony Stewart 29 2265 -8 -8 33 1 3 6 16 1 $5,515,797 4 2
3 Kevin Harvick 29 2252 -21 -13 33 0 4 9 18 1 $5,798,786 5 2
4 Brad Keselowski 26 2246 -27 -6 33 1 3 10 14 1 $4,773,745 3 -1
5 Matt Kenseth 31 2237 -36 -9 33 2 3 10 18 2 $5,673,401 2 -3
6 Jimmie Johnson 31 2230 -43 -7 33 0 2 14 21 2 $5,902,376 7 1
7 Kyle Busch 44 2216 -57 -14 33 1 4 14 18 3 $5,932,241 6 -1
8 Kurt Busch 28 2215 -58 -1 33 3 2 8 16 3 $5,577,701 8 0
9 Dale Earnhardt Jr. 9 2200 -73 -15 33 1 0 4 11 2 $3,858,138 9 0
10 Jeff Gordon 34 2197 -76 -3 33 1 3 12 16 3 $5,456,851 10 0
11 Denny Hamlin 20 2193 -80 -4 33 0 1 5 13 2 $5,012,868 11 0
12 Ryan Newman 23 2184 -89 -9 33 3 1 8 16 0 $4,896,448 12 0
13 Clint Bowyer 20 940 -1333 -1244 33 0 1 4 13 6 $5,200,827 13 0
14 Greg Biffle 15 916 -1357 -24 33 2 0 2 9 1 $3,948,178 15 1
15 Kasey Kahne 15 915 -1358 -1 33 2 0 6 12 4 $4,222,582 14 -1
16 A J Allmendinger 7 912 -1361 -3 33 0 0 1 8 1 $4,420,906 16 0
17 Juan Pablo Montoya 14 863 -1410 -49 33 2 0 2 8 0 $4,668,027 20 3
18 Marcos Ambrose 10 862 -1411 -1 33 0 1 5 11 0 $4,403,016 17 -1
19 David Ragan 13 857 -1416 -5 33 2 1 4 8 4 $3,940,663 18 -1
20 Mark Martin 7 857 -1416 0 33 2 0 2 10 3 $3,566,958 19 -1
21 Paul Menard 10 854 -1419 -3 33 0 1 4 7 2 $3,575,738 21 0
22 Jeff Burton 7 842 -1431 -12 33 0 0 1 3 3 $3,486,651 23 1
23 Joey Logano 5 837 -1436 -5 33 2 0 4 6 2 $3,591,988 22 -1
24 Martin Truex Jr. 15 835 -1438 -2 33 1 0 2 10 3 $3,551,413 24 0
Ron Fleshman
RIS NASCAR Editor