Unofficial Owner Points Martinsville Speedway Kroger 200
MARTINSVILLE, VA - RIS -
Owner Points Following Race # 23
Martinsville Speedway
13th Annual Kroger 200
UNOFFICIAL Provided by NASCAR Statistics - Saturday, 10/29/2011 @ 4:25 PM Eastern UNOFFICIAL
Pos Owner Trk # Points Ldr Nxt +/- Top 25 PPos G/L
1 Delana Harvick 2 938 0 602 1 0
2 Kyle Busch 18 866 -72 -72 530 2 0
3 Richard Childress 3 811 -127 -55 475 3 0
4 Steve Turner 31 800 -138 -11 464 4 0
5 Mike Curb 13 796 -142 -4 460 5 0
6 Tom Deloach 17 763 -175 -33 427 6 0
7 Delana Harvick 33 758 -180 -5 422 7 0
8 Rhonda Thorson 88 720 -218 -38 384 8 0
9 David Dollar 5 719 -219 -1 383 9 0
10 Pete Raymer 22 719 -219 0 383 10 0
11 Vickie Compton 60 685 -253 -34 349 11 0
12 Brad Keselowski 29 682 -256 -3 346 12 0
13 Rick Ware 62 675 -263 -7 339 14 1
14 Delana Harvick 8 672 -266 -3 336 13 -1
15 Bobby Dotter 81 648 -290 -24 312 15 0
16 Eddie Sharp 6 623 -315 -25 287 18 2
17 Steve Turner 32 621 -317 -2 285 16 -1
18 Steve Urvan 23 615 -323 -6 279 19 1
19 Steve Turner 4 612 -326 -3 276 17 -2
20 Tom Deloach 7 604 -334 -8 268 20 0
21 Bob Germain 9 590 -348 -14 254 21 0
22 Susan Bates 39 514 -424 -76 178 22 0
23 Stacy Compton 66 488 -450 -26 152 23 0
24 Pam Sieg 93 399 -539 -89 63 24 0
25 Ricky Benton 92 391 -547 -8 55 25 0
26 Ken Smith 07 336 -602 -55 -55 26 0
27 Michelle Gosselin 20 321 -617 -15 -70 27 0
28 Norm Benning 57 308 -630 -13 -83 28 0
29 Steve Germain 30 277 -661 -31 -114 29 0
30 Rick Germain 77 221 -717 -56 -170 30 0
31 Billy Ballew 51 196 -742 -25 -195 31 0
32 Jennifer Jo Cobb 10 192 -746 -4 -199 32 0
33 Duke Thorson 98 168 -770 -24 -223 33 0
34 Rick Ware 1 139 -799 -29 -252 34 0
35 Kyle Busch 151 135 -803 -4 -256 39 4
36 Pam Sieg 138 129 -809 -6 -262 35 -1
37 Billy Ballew 15 126 -812 -3 -265 36 -1
38 Charles Vest 99 126 -812 0 -265 37 -1
39 Michael Mittler 63 125 -813 -1 -266 38 -1
40 Ron Crosby 73 102 -836 -23 -289 40 0
41 Chris Fontaine 84 98 -840 -4 -293 41 0
42 Delana Harvick 121 89 -849 -9 -302 46 4
43 Chris Baluch 109 74 -864 -15 -317 44 1
44 Jimmy Dick 102 65 -873 -9 -326 42 -2
45 Edward Asbury 170 63 -875 -2 -328 52 7
46 Joe Denette 124 62 -876 -1 -329 51 5
47 Joey Sonntag 165 59 -879 -3 -332 43 -4
48 Steven McGowan 119 52 -886 -7 -339 45 -3
49 Jim Rosenblum 28 52 -886 0 -339 47 -2
50 Mark Beaver 50 48 -890 -4 -343 48 -2
51 Rick Jones 87 46 -892 -2 -345 49 -2
52 Steve Turner 108 39 -899 -7 -352 50 -2
53 George Bragg 182 32 -906 -7 -359 53 0
54 Sabrina Crum 101 30 -908 -2 -361 54 0
55 Michael Peck 296 26 -912 -4 -365 55 0
56 Mike Allgaier 136 24 -914 -2 -367 77 21
57 Christopher Long 178 24 -914 0 -367 56 -1
58 Ray Hackett 176 22 -916 -2 -369 57 -1
59 Samuel Pearce 261 21 -917 -1 -370 58 -1
60 Susan Bates 127 21 -917 0 -370 59 -1
61 Eddie Sharp 45 20 -918 -1 -371 60 -1
62 David Melton 173 18 -920 -2 -373 61 -1
63 John King 116 16 -922 -2 -375 62 -1
64 Gene Price 244 16 -922 0 -375 63 -1
65 Randy Moss 25 15 -923 -1 -376 64 -1
66 Beverly Mittler 265 14 -924 -1 -377 89 23
67 Matt Lofton 197 13 -925 -1 -378 69 2
68 Rick Ware 216 12 -926 -1 -379 65 -3
69 Norm Benning 175 11 -927 -1 -380 66 -3
70 Craig Martins 142 11 -927 0 -380 67 -3
71 Candice Queen 100 10 -928 -1 -381 68 -3
72 Tracy Lafferty 189 0 -938 -10 -391 70 -2
73 Bill Alger 168 0 -938 0 -391 71 -2
74 Jennifer Jo Cobb 0 0 -938 0 -391 72 -2
75 Mike Harmon 174 0 -938 0 -391 73 -2
76 Bob Newberry 214 0 -938 0 -391 74 -2
77 Pete Raymer 85 0 -938 0 -391 75 -2
78 Rob Winfield 27 0 -938 0 -391 76 -2
Ed Turner
Staff Writer and editor for RIS since 2001. Been attending NASCAR and stock car races since my dad starting taking me in 1960 at the age of 5.