Unofficial Driver Points Martinsville Speedway Kroger 200
MARTINSVILLE, VA - RIS -
Points Report
Martinsville Speedway
13th Annual Kroger 200
UNOFFICIAL Provided by NASCAR Statistics - Saturday, 10/29/2011 @ 4:22 PM Eastern UNOFFICIAL
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Austin Dillon 20 811 0 0 23 4 2 9 14 2 1 0
2. James Buescher 12 800 -11 -11 22 2 0 10 19 1 2 0
3. Ron Hornaday Jr. 23 796 -15 -4 23 1 4 13 17 1 4 1
4. Johnny Sauter 18 796 -15 0 23 2 1 10 14 1 3 -1
5. Timothy Peters 12 763 -48 -33 23 1 1 7 11 2 5 0
6. Todd Bodine 10 744 -67 -19 23 0 0 5 11 3 6 0
7. Matt Crafton 10 720 -91 -24 23 2 1 4 12 4 8 1
8. Joey Coulter # 6 719 -92 -1 23 0 0 4 11 0 9 1
9. Cole Whitt # 6 715 -96 -4 23 1 0 2 11 2 7 -2
10. Parker Kligerman # 4 682 -129 -33 23 0 0 4 8 4 10 0
11. Brendan Gaughan 2 675 -136 -7 23 0 0 1 8 1 12 1
12. Nelson Piquet Jr. # 4 672 -139 -3 23 0 0 4 8 5 11 -1
13. David Starr 3 648 -163 -24 23 0 0 2 8 5 13 0
14. Justin Lofton 2 626 -185 -22 23 0 0 0 2 2 15 1
15. Jason White 3 615 -196 -11 23 0 0 2 4 3 16 1
16. Ricky Carmichael 4 612 -199 -3 23 1 0 1 6 5 14 -2
17. Miguel Paludo # 4 604 -207 -8 23 0 0 3 6 5 17 0
18. Max Papis 0 590 -221 -14 23 0 0 0 2 3 18 0
19. Ryan Sieg 1 514 -297 -76 23 0 0 0 1 6 19 0
20. Clay Rogers 1 391 -420 -123 15 0 0 1 1 1 20 0
21. Johanna Long # 1 321 -490 -70 16 0 0 0 0 5 21 0
22. Norm Benning 0 308 -503 -13 18 0 0 0 0 5 22 0
23. Justin Marks 0 292 -519 -16 13 1 0 0 2 2 23 0
24. Travis Kvapil 0 252 -559 -40 10 0 0 0 2 2 24 0
25. Shane Sieg 1 233 -578 -19 12 0 0 0 0 5 25 0
26. Craig Goess 0 218 -593 -15 9 0 0 0 1 1 26 0
27. Blake Feese 0 215 -596 -3 8 0 0 1 1 0 27 0
28. Brad Sweet 1 193 -618 -22 8 0 0 0 2 3 28 0
29. Josh Richards 0 166 -645 -27 8 0 0 0 0 2 31 2
30. Mike Garvey 0 160 -651 -6 17 0 0 0 0 17 30 0
31. Dakoda Armstrong 0 152 -659 -8 6 0 0 0 1 1 29 -2
32. Steve Arpin 1 144 -667 -8 5 1 0 0 0 0 32 0
33. David Mayhew 1 135 -676 -9 5 1 0 2 3 1 33 0
34. Chris Fontaine 0 124 -687 -11 7 0 0 0 0 4 34 0
35. Jeffrey Earnhardt 0 106 -705 -18 5 0 0 0 1 2 35 0
36. Cale Gale 0 105 -706 -1 4 0 0 0 1 1 43 7
37. Jack Smith 0 96 -715 -9 5 0 0 0 0 1 36 -1
38. B J McLeod Jr. 0 89 -722 -7 6 0 0 0 0 5 37 -1
39. Justin Johnson 1 88 -723 -1 4 0 0 0 1 1 38 -1
40. Brian Ickler 1 86 -725 -2 4 0 0 2 2 1 39 -1
41. Jamie Dick 0 86 -725 0 5 0 0 0 0 2 40 -1
42. Ross Chastain 0 81 -730 -5 3 0 0 0 1 0 41 -1
43. Wes Burton 0 73 -738 -8 4 0 0 0 0 1 42 -1
44. Chase Mattioli 0 68 -743 -5 5 0 0 0 0 1 44 0
45. Caleb Roark 0 67 -744 -1 3 0 0 0 0 0 45 0
46. Jeff Agnew 0 63 -748 -4 3 0 0 0 0 2 55 9
47. Butch Miller 0 62 -749 -1 4 0 0 0 0 4 46 -1
48. Colin Braun 0 60 -751 -2 2 0 0 0 1 0 47 -1
49. Dusty Davis 0 60 -751 0 3 0 0 0 0 0 48 -1
50. Chris Jones 0 57 -754 -3 8 0 0 0 0 8 49 -1
51. Grant Enfinger 0 56 -755 -1 2 0 0 0 0 0 56 5
52. Brent Raymer 0 53 -758 -3 5 0 0 0 0 5 50 -2
53. John King 1 46 -765 -7 3 0 0 0 0 3 51 -2
54. Max Gresham 0 38 -773 -8 2 0 0 0 0 1 66 12
55. Charles Vest 0 35 -776 -3 2 0 0 0 0 1 52 -3
56. Peyton Sellers 0 35 -776 0 2 0 0 0 0 1 53 -3
57. Brian Johnson Jr. 0 35 -776 0 2 0 0 0 0 0 54 -3
58. Nick Hoffman 0 29 -782 -6 2 0 0 0 0 1 57 -1
59. German Quiroga 0 28 -783 -1 1 0 0 0 0 0 58 -1
60. Chad McCumbee 0 27 -784 -1 2 0 0 0 0 2 59 -1
61. Ty Dillon 0 26 -785 -1 1 0 0 0 0 0 60 -1
62. Todd Peck 0 26 -785 0 3 0 0 0 0 2 61 -1
63. Bobby Hamilton Jr. 0 22 -789 -4 1 0 0 0 0 0 62 -1
64. Ryan Hackett 0 22 -789 0 1 0 0 0 0 0 63 -1
65. Mike Skinner 0 20 -791 -2 1 0 0 0 0 0 64 -1
66. Chris Cockrum 0 20 -791 0 1 0 0 0 0 0 65 -1
67. Austin Russell 0 18 -793 -2 1 0 0 0 0 0 67 0
68. Greg Pursley 0 16 -795 -2 1 0 0 0 0 0 68 0
69. Tayler Malsam 0 15 -796 -1 1 0 0 0 0 1 69 0
70. Clay Greenfield 0 14 -797 -1 3 0 0 0 0 2 70 0
71. Ricky Moxley 0 14 -797 0 1 0 0 0 0 0 71 0
72. Tyler Tanner 0 14 -797 0 1 0 0 0 0 0 253 181
73. Matt Lofton 0 13 -798 -1 2 0 0 0 0 0 93 20
74. Stephan McCurley 0 12 -799 -1 1 0 0 0 0 1 72 -2
75. Lance Fenton 0 12 -799 0 1 0 0 0 0 1 73 -2
76. Tommy Joe Martins 0 11 -800 -1 1 0 0 0 0 0 74 -2
77. Brad Queen 0 10 -801 -1 1 0 0 0 0 1 75 -2
78. Tj Duke 0 10 -801 0 1 0 0 0 0 0 152 74
79. Chris Lafferty 0 8 -803 -2 4 0 0 0 0 4 76 -3
80. Kyle Busch(I) 0 0 -811 -8 15 2 6 11 13 2 77 -3
81. Kevin Harvick(I) 0 0 -811 -8 8 1 3 7 8 0 78 -3
82. Clint Bowyer(I) 0 0 -811 -8 4 1 1 4 4 0 79 -3
83. Michael Waltrip(I) 0 0 -811 -8 1 0 1 1 1 0 80 -3
84. Kasey Kahne(I) 0 0 -811 -8 1 0 1 1 1 0 81 -3
85. Mike Wallace(I) 0 0 -811 -8 1 0 1 1 1 0 82 -3
86. Denny Hamlin(I) 0 0 -811 -8 1 0 1 1 1 0 174 88
87. Elliott Sadler(I) 0 0 -811 -8 8 1 0 1 5 0 83 -4
88. Ryan Newman(I) 0 0 -811 -8 1 0 0 1 1 0 84 -4
89. Jennifer Jo Cobb(I) 0 0 -811 -8 10 0 0 0 1 3 85 -4
90. Mark Martin(I) 0 0 -811 -8 2 0 0 0 1 0 86 -4
91. Kimi Raikkonen(I) 0 0 -811 -8 1 0 0 0 0 0 87 -4
92. Bryan Silas(I) 0 0 -811 -8 5 0 0 0 0 0 88 -4
93. Tim Andrews(I) 0 0 -811 -8 1 0 0 0 0 0 89 -4
94. T J Bell(I) 0 0 -811 -8 3 0 0 0 0 2 90 -4
95. Aric Almirola(I) 0 0 -811 -8 1 0 0 0 0 1 91 -4
96. Johnny Chapman(I) 0 0 -811 -8 6 0 0 0 0 5 92 -4
97. Jake Crum(I) 0 0 -811 -8 2 0 0 0 0 1 94 -3
98. J J Yeley(I) 0 0 -811 -8 6 0 0 0 0 6 95 -3
99. Casey Roderick(I) 0 0 -811 -8 1 0 0 0 0 1 96 -3
100. Josh Wise(I) 0 0 -811 -8 1 0 0 0 0 1 97 -3
101. James Hylton(I) 0 0 -811 -8 1 0 0 0 0 1 98 -3
102. Wayne Edwards 0 0 -811 -8 1 0 0 0 0 1 99 -3
103. Mike Harmon(I) 0 0 -811 -8 5 0 0 0 0 5 100 -3
104. Donnie Neuenberger(I) 0 0 -811 -8 2 0 0 0 0 2 101 -3
105. Greg Seevers 0 0 -811 -8 1 0 0 0 0 1 102 -3
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series
Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
106. Dennis Setzer(I) 0 0 -811 -8 2 0 0 0 0 2 103 -3
Ed Turner
Staff Writer and editor for RIS since 2001. Been attending NASCAR and stock car races since my dad starting taking me in 1960 at the age of 5.